Roundup of the Sussex Cross Country Champs


January 13, 2022

The Sussex Cross Country Championships returned to Bexhill Little Common on Saturday 8th January. Weeks of rain meant the course was already muddy, and rain on the day meant that conditions were generally very challenging. Despite this a total of 64 athletes turned up to run for the Club all our results are summarised below.

Well done to each and everyone of you, we are really proud!!

 

Under 11 Boys

3 9 7:55 Elliott Marini
8 24 8:04 Joaquin Perez Rork
11 1 8:25 Eli Clayton
14 13 8:48 Ethan Taites

 

U11 Girls

2 41 8:04 Seren Rowe
4 42 8:46 Skye Widdows
10 38 9:08 Gracie Fox
14 30 9:31 Betty Grice
21 26 10:06 Esme Murray

 

U13 Girls

A Team Gold, B Team 4th, C Team 7th

1 102 12:45 Julieana Walsh
7 115 13:56 Lara Cox
9 117 14:10 Juliana Christopherson
14 116 14:49 Kira Dunford
15 126 14:50 Sophia Kilburn
17 98 15:13 Elodie Clayton
19 99 15:30 Evie Murray
21 120 15:43 Naomi Crittenden
27 101 16:25 Mia Potton

 

U13 Boys

A Team Gold, B Team 4th

2 56 12:07 Raphael Kelly
3 57 12:09 George Gilbert
4 60 12:39 Oliver Goodman
9 55 13:12 Alex Roberts
13 92 13:36 Sammy Harkin
16 70 13:53 Samuel Oakden
20 63 14:11 Louis Ashworth
27 78 16:03 Toby Salazar

 

U15 Girls

A Team Silver, B Team 4th

2 218 15:56 Dulcie Yelling
4 208 16:19 Rosie Gasson
9 214 17:00 Eleni Pistolas
13 199 17:10 Macy Brooking
15 234 17:16 Xanthe Cox
22 228 17:57 Marnie Butler
29 220 19:06 Isla Pursaill
32 219 19:25 Leily Saadatzadeh

 

U15 Boys

A Team Gold, B Team 5th, C Team 8th

2 140 14:20 Jude Clayton
3 147 14:21 Finlay Goodman
9 141 15:10 Rowan Curtis
12 176 15:22 Rory Monti
14 143 15:38 Thomas Barnett
24 177 16:22 Freddie Matthews
25 153 16:24 Freddie-Ray Vowles
26 186 16:26 Llouis Muir
32 146 16:51 Sonny Ryder
41 142 17:24 Oliver Holt
42 173 17:29 Lewis Kemp
44 183 17:58 Reuben Omran

 

U17 Girls

Team Bronze

4 277 22:11 Eadie Yelling
11 288 25:52 Tilly Wilburn
16 267 28:26 Allanah Clayton

 

 U17 Boys

Team 5th

2 256 18:56 Henry Yelling
20 251 21:45 Reuben Whitfield
22 260 22:01 Kit Monti

 

 U20 Women

Team 4th (With Senior Women)

2 311 37:12 Emily Muzio
3 312 39:19 Lara Clayson
5 308 43:47 Gracie Bernard

 

Senior Men

Team Bronze

2 436 33:44 Tomer Tarragano
4 326 34:57 William Cork
9 433 36:48 James Turner
27 431 39:48 Howard Bristow
51 438 42:05 Cameron Dunn
83 313 46:59 Adam Clayton
102 437 53:36 Andy Mitchelson

 

 Senior Women

Team 4th (with U20 Women)

14 509 37:57 Victoria Alikhan
17 507 39:43 Paula Blackledge

 

Full results from the event can be found on the Sussex Athletics website, along with Kate Matthews report.

View some great shots of the day by AC_PHOTS.