SENIOR WOMEN
|
||||||
| Event | Result | Record Holder | Year | |||
| 100m | 11.49 | Amber Anning | 22 | |||
| 200m | 22.60i/22.66 | Amber Anning (GB Indoor Record) | 24 | |||
| 400m | 49.29 | Amber Anning (GB Record) | 24 | |||
| 800m | 2.02.79 | Suzanne Morley | 86 | |||
| 1500m | 4.10.75 | Sonia McGeorge | 90 | |||
| 3000m | 8.51.33 | Sonia McGeorge | 90 | |||
| 5000m | 15.29.04 | Sonia McGeorge | 96 | |||
| Half Marathon | 1.20.44 | Suzanne Morley | 96 | |||
| Marathon | 2.36.31 | Julia Gates | 86 | |||
| 100m H | 13.91 | Bethany Close | 15 | |||
| 300m H | 47.6 | Charlotte Lewis | 91 | |||
| 400m H | 57.7 | Bethany Close | 16 | |||
| 3000m S/C | 10.06.78 | Ava James | 26 | |||
| HJ | 1.88 | Kerry Roberts | 92 | |||
| LJ | 5.95 | Katie Garland | 18 | |||
| TJ | 12.23 (i) | Jaiten Best (u20) | 25 | |||
| PV | 3.80 | Lucy Webber | 98 | |||
| Shot | 15.18 | Suzanne Allday | 64 | |||
| Discus | 56.73 | Claire Smithson | 06 | |||
| Javelin | 58.10 | Elizabeth Korczak | 25 | |||
| Hammer | 51.90 | Freya Brennand | 24 | |||
| 4x100m R | 49.1 | – | 84 | |||
| 4x400m R | 3.48.8 | Lesley Owen, Adele Nicholls, Janet Patching, Mandy Cox | 80 | |||
| 3000m W | 13.12.01 | Julie Drake | 93 | |||
| 5000m W | 22.37.47 | Julie Drake | 93 | |||
| 10000m W | 45.53.9 | Julie Drake | 90 | |||
| Heptathlon | 5487 | Katie Garland | 18 | |||
SENIOR MEN |
||||||
| Event | Result | Record Holder | Year | |||
| 100m | 10.3 | Andy Parker | 83 | |||
| 200m | 21.5 | Andy Todd | 67 | |||
| 200m | 21.5 | Andy Neves | 76 | |||
| 400m | 47.43 | Gwilym Cooper | 16 | |||
| 800m | 1.44.1 | Steve Ovett | 78 | |||
| 1500m | 3.31.4 | Steve Ovett | 80 | |||
| 3000m | 7.39.7 | Steve Ovett | 78 | |||
| 5000m | 13.25.0 | Steve Ovett | 77 | |||
| 10000m | 28.04.04 | Andy Bristow | 90 | |||
| Half Marathon | 1.04.59 | Dan Rathbone | 93 | |||
| Marathon | 2.16.23 | Dan Rathbone | 97 | |||
| 110m H | 14.2 | Andy Todd | 67 | |||
| 400m H | 49.9 | Andy Todd | 69 | |||
| 3000m S/C | 8.33.68 | Will Gray | 17 | |||
| HJ | 2.06 | Harry Reinecker-Found | 22 | |||
| LJ | 7.32 | Tom French (U23) | 11 | |||
| TJ | 15.44 | Derek Boosey | 72 | |||
| PV | 4.7 | Adrian Ross | 81 | |||
| Shot | 20.47 | Mike Winch | 74 | |||
| Discus | 58.08 | Mike Winch | 75 | |||
| Javelin (old specification) | 81.06 | John Trower | 80 | |||
| Javelin (800g) | 63.95 | Edan Cole | 18 | |||
| Hammer | 50.94 | Andy Noakes | 82 | |||
| 4×100 R | 41.5 | Neil Grover, Phil Hughes, Andy Parker, Paul Simpson | 84 | |||
| 4x400m R | 03:14.2 | Neil Grover, Phil Hughes, Howard Morscrop, Paul Simpson | 84 | |||
| 3000m W | 11.54.7 | Mike Parker | 82 | |||
| 10000m W | 42.17.9 | Mike Parker | 82 | |||
| 20km RW | 87.05 | Mike Parker | 86 | |||
| 50km RW | 4.08.56 | Mike Parker | 79 | |||
| Decathlon | 7025 | Bradley Eisnor | 21 | |||
U20 WOMEN |
||||||
| Event | Result | Record Holder | Year | |||
| 100m | 11.77 | Amber Anning | 18 | |||
| 200m | 23.76 | Amber Anning (u17) | 17 | |||
| 400m | 52.18/53.00(i) | Amber Anning/ (GB Indoor Record) | 19 | |||
| 800m | 2.11.3 | Sonia Vinall (u17) | 81 | |||
| 1500m | 4.30.9 | Sonia Vinall | 82 | |||
| 3000m | 9.34.57 | Ava James | 26 | |||
| 5000m | ||||||
| 100m H | 14.15 | Jessica Bliss | 24 | |||
| 400m H | 67.1 | Phillipa Wilson (u17) | 09 | |||
| 3000m S/C | 10.06.78 | Ava James | 26 | |||
| 1500m S/C | 4.45.26 | Ava James | 26 | |||
| HJ | 1.82 | Kerry Roberts (u17) | 83 | |||
| LJ | 5.62 | Nina Bassham | 12 | |||
| TJ | 12.17 (i) | Jaiten Best (u17) | 25 | |||
| PV | 3.35 | Holly Turner (u17) | 12 | |||
| Shot | 14.68 | Claire Smithson | 01 | |||
| Discus | 52.74 | Claire Smithson | 01 | |||
| Javelin (600g) | 50.38 | Elizabeth Korczak | 21 | |||
| Hammer | 42.74 | Freya Brennand | 21 | |||
| 4x100m R | 50.4 | 07 | ||||
| 4x400m R | 4:20.4 | 19 | ||||
| Heptathlon | 4994 | Katie Garland | 16 | |||
U20 MEN |
||||||
| Event | Result | Record Holder | Year | |||
| 100m | 10.8 | David Van Dyke | 81 | |||
| 200m | 21.5 | Andy Neves | 76 | |||
| 400m | 47.5 | Steve Ovett | 74 | |||
| 800m | 1.45.8 | Steve Ovett | 74 | |||
| 1500m | 3.42.37 | Alex Riley | 24 | |||
| 3000m | 8.08.22 | Richard Carter | 83 | |||
| 5000m | 14.12.61 | Richard Carter | 83 | |||
| 110m H | 13.69 | Cameron Fillery | 17 | |||
| 400m H | 55.9 | Howard Moscrop | 77 | |||
| 2000m S/C | 5.51.58 | Henry Yelling | 24 | |||
| HJ | 2.05 | Simon Hewitt/ Hari Brogan | 84/22 | |||
| LJ | 7.14 | David Van Dyke | 81 | |||
| TJ | 14.9 | Jack Valeri | 12 | |||
| PV | 4.41 | George Turner | 15 | |||
| Shot | 17.52 | Mike Winch | 66 | |||
| Discus | 58.74 | Mike Winch | 66 | |||
| Javelin | 66.56 | Adrian Diffey | 68 | |||
| Javelin (800g) | 63.95 | Edan Cole | 18 | |||
| Hammer | 54.16 | Andy Noakes | 80 | |||
| 3000m W | 12.01.98 | Philip King | 93 | |||
| 5000m W | 20.16.41 | Philip King | 93 | |||
| 10000m W | 42.47.0 | Philip King | 92 | |||
| Decathlon | 6437 | Shaun Leigh | 09 | |||
| 4x100m R | 41.99s | Jesse Sobrasuaipiri, Charlie Fisher, Sonny Ryder, Louis Wilson | 25 | |||
| 4x400m R | ||||||
U18 WOMEN |
||||||
| Event | Result | Record Holder | Year | |||
| 100m | 12.90 | Jaiten Best | 26 | |||
| 200m | 26.46 | Martha Challis | 26 | |||
| 400m | 57.90 | Angelina Diacci | 26 | |||
| 800m | 02:11.86 | Angelina Diacci | 26 | |||
| 1500m | 04:35.65 | Florence Goodwin (U16) | 26 | |||
| 3000m | 09:41.72 | Florence Goodwin (U16) | 26 | |||
| 5000m | ||||||
| 100m H | ||||||
| 400m H | 70.19 | Julliana Walsh | 26 | |||
| 1500m S/C | 06:11.69 | Honey Batchelor | 26 | |||
| 2000m S/C | 08:55.70 | Honey Batchelor | 26 | |||
| High Jump | 1.70 | Seren Rowe (U16) | 26 | |||
| Long Jump | 5.57 | Jaiten Best | 26 | |||
| Triple Jump | 12.57 | Jaiten Best | 26 | |||
| Pole Vault | 3.76 | Florence Matten (U16) | 26 | |||
| Shot (3kg) | ||||||
| Discus (1kg) | 18.76 | Honey Batchelor | 26 | |||
| Javelin (500g) | 41.13 | Sophie Bliss | 26 | |||
| Hammer (3kg) | 19.67 | Jaiten Best | 26 | |||
| 4x100m R | ||||||
| 4x400m R | ||||||
| Heptathlon | ||||||
U18 MEN |
||||||
| Event | Result | Record Holder | Year | |||
| 100m | 11.14 | Raffaele Barra | 26 | |||
| 200m | 22.57 | Raffaele Barra | 26 | |||
| 400m | 48.73 | George Gilbert | 26 | |||
| 800m | 01:52.85 | George Gilbert | 26 | |||
| 1500m | 03:57.48 | Freddy Beniface | 26 | |||
| 3000m | 08:34.57 | Taylor Thom-Watts (U16) | 26 | |||
| 110m H | 15.41 | Cooper Seiltz | 26 | |||
| 400m H | ||||||
| 2000m S/C | ||||||
| High Jump | 1.80 | Kieran Parr | 26 | |||
| Long Jump | 6.46 | Cooper Seiltz | 26 | |||
| Triple Jump | 12.33 | Matthew Plummer | 26 | |||
| Pole Vault | 3.73 | Arthur Rogers (U16) | 26 | |||
| Shot (5kg) | 11.36 | Cooper Seiltz | 26 | |||
| Discus (1.5kg) | 32.73 | Noah Walker | 26 | |||
| Javelin (700g) | 50.77 | Arthur Rogers (U16) | 26 | |||
| Hammer (5kg) | ||||||
| 4x100m R | ||||||
| 4x400m R | ||||||
| Decathlon | 5791 | Cooper Seiltz | 26 | |||
U16 GIRLS |
||||||
| Event | Result | Record Holder | Year | |||
| 60m | 8.63i | Jasmin Sehmi | 26 | |||
| 100m | 12.96 | Cecilia Eke | 26 | |||
| 200m | 26.86 | Seren Rowe | 26 | |||
| 300m | 42.78 | Seren Rowe | 26 | |||
| 800m | 02:15.03 | Ada Greenaway (U14) | 26 | |||
| 1500m | 04:35.65 | Florence Goodwin | 26 | |||
| 80m H | 12.40 | Florence Matten | 26 | |||
| 300m H | 45.46 | Florence Matten | 26 | |||
| High Jump | 1.70 | Seren Rowe | 26 | |||
| Long Jump | 5.47 | Klara Novak-Wightman | 26 | |||
| Triple Jump | 11.53 | Klara Novak-Wightman | 26 | |||
| Pole Vault | 3.76i | Florence Matten (GB Indoor Record) | 26 | |||
| Hammer (3kg) | 23.70 | Gracie Fox | 26 | |||
| Shot (3kg) | 9.74 | Seren Rowe | 26 | |||
| Discus (1kg) | 21.80 | Amber Flood | 26 | |||
| Javelin (500g) | 35.19 | Klara Novak-Wightman | 26 | |||
| 4x100m R | ||||||
| 3000m | 09:41.72 | Florence Goodwin | 26 | |||
U16 BOYS |
||||||
| Event | Result | Record Holder | Year | |||
| 60m | 7.53 | Thomas Campbell | 26 | |||
| 100m | 11.40 | Thomas Campbell | 26 | |||
| 200m | 23.39 | Thomas Campbell | 26 | |||
| 300m | 36.28 | Louis Ashworth | 26 | |||
| 800m | 02:00.15 | Rory Grant | 26 | |||
| 1500m | 04:09.77 | Rory Grant | 26 | |||
| 3000m | 08:34.57 | Taylor Thom-Watts | 26 | |||
| 100m H | 14.88 | Arthur Rogers | 26 | |||
| High Jump | 1.83 | Felix Fowler | 26 | |||
| Long Jump | 6.04 | Arthur Rogers | 26 | |||
| Triple Jump | 12.69 | Louis Ashworth | 26 | |||
| Pole Vault | 3.73 | Arthur Rogers | 26 | |||
| Shot (4kg) | 11.77 | Arthur Rogers | 26 | |||
| Discus (1.25kg) | 36.83 | Arthur Rogers | 26 | |||
| Javelin (600g) | 57.76 | Arthur Rogers | 26 | |||
| Hammer (4kg) | 36.57 | James Kane | 26 | |||
| 4x100m R | 48.34 | 26 | ||||
| 4x400m R | ||||||
| Octathlon | 4878 | Arthur Rogers | 26 | |||
U14 GIRLS |
||||||
| Event | Result | Record Holder | Year | |||
| 100m | 13.13 | Livia de Menezes | 26 | |||
| 200m | 27.02 | Amelia Dorrington | 26 | |||
| 600m | 01:37.38 | Ada Greenaway | 26 | |||
| 800m | 02:15.03 | Ada Greenaway | 26 | |||
| 1500m | 04:51.50 | Elzie Ortiz | 26 | |||
| 75m H | 12.33 | Sophia Fitzgerald | 26 | |||
| High Jump | 1.48 | Skye Widdows | 26 | |||
| Long Jump | 4.85 | Amelia Dorrington | 26 | |||
| Pole Vault | 2.90 | Sophia Fitzgerald | 26 | |||
| Shot (3kg) | 9.73 | Cece Deer | 26 | |||
| Discus (0.75kg) | 26.81 | Evie Hunter | 26 | |||
| Hammer (3kg) | 31.68 | Cece Deer | 26 | |||
| Javelin (400g) | 34.58 | Evie Hunter | 26 | |||
| 4x100m R | ||||||
U14 BOYS |
||||||
| Event | Result | Record Holder | Year | |||
| 60m | 8.24 | Morgan Cottrell | 26 | |||
| 100m | 12.93 | Morgan Cottrell | 26 | |||
| 200m | 25.59 | Benjamin Sorrell | 26 | |||
| 800m | 02:04.77 | Barnaby Moyes | 26 | |||
| 1500m | 04:20.94 | Barnaby Moyes | 26 | |||
| 80m H | 14.65 | William Ridgway | 26 | |||
| High Jump | 1.65 | Monty Rowland | 26 | |||
| Long Jump | 4.63 | Harry Sharpe | 26 | |||
| Shot (3kg) | 11.97 | Quinn Lau | 26 | |||
| Discus (1kg) | 30.23 | Quinn Lau | 26 | |||
| Hammer (3kg) | 25.99 | Quinn Lau | 26 | |||
| Javelin (500g) | 54.21 | Monty Rowland | 26 | |||
| 4x100m R | ||||||
|
Previous Age Group Club Records Following the introduction of the new age groups in April 2026, the records below relate to the previous age group structure. These records will remain permanently in recognition of the athletes and the performances set by them and have been retained for historical reference. |
||||||
U17 WOMEN |
||||||
| Event | Result | Name | Year | |||
| 100m | 11.79 | Amber Anning | 17 | |||
| 200m | 23.76 | Amber Anning | 17 | |||
| 300m | 37.79 | Amber Anning | 17 | |||
| 400m | 53.68 | Amber Anning | 17 | |||
| 800m | 2.11.3 | Sonia Vinall | 81 | |||
| 1500m | 4.35.4 | Sonia Vinall | 81 | |||
| 3000m | 10.00.1 | Sonia Vinall | 81 | |||
| 100m H | 15.7 | Nicky Gilding | 88 | |||
| 80m H | 11.6 | Denise Etheridge | 68 | |||
| 300m H | 44.07 | Gemma Swetman | 96 | |||
| 400m H | 65.00 | Leanne Buxton | 94 | |||
| 1500m S/C | 5:14.69 | Julieana Walsh | 24 | |||
| HJ | 1.82 | Kerry Roberts | 83 | |||
| LJ | 5.57 | Amber Anning (u15) | 15 | |||
| TJ | 12.17 (i) | Jaiten Best | 25 | |||
| Shot | 12.94 | Claire Smithson | 98 | |||
| Discus | 45.12 | Claire Smithson | 98 | |||
| Javelin | 48.56 | Dulcie Yelling | 23 | |||
| Hammer | 51.7 | Freya Brennand | 20 | |||
| 4x100m R | 50.4 | – | 87 | |||
| 4x400m R | 4.09.5 | Tracy Burt, Zoe Chandler, Annabelle Ingram, Charlotte Lewis | 91 | |||
| 4x300m R | 2:56.00 | Roma Gerstmeyer, Lara Cox, Angelina Diacci, Julieana Walsh | 24 | |||
| 3000m W | 14.21.0 | Julie Drake | 85 | |||
| 5000m W | 25.08.0 | Julie Drake | 85 | |||
| 10000m W | 54.46.0 | Julie Drake | 85 | |||
| Heptathlon | 4387 | Charlotte Lewis | 91 | |||
U17 MEN |
||||||
| Event | Result | Record Holder | Year | |||
| 100m | 10.9 | Alex Hunte | 06 | |||
| 200m | 22.4 | Ray Key | 77 | |||
| 400m | 48.4 | Steve Ovett | 72 | |||
| 800m | 1.52.6 | Steve Ovett | 72 | |||
| 800m | 1.52.6 | Jon Bigg | 79 | |||
| 1500m | 3.54.86 | Tom Eames | 17 | |||
| 3000m | 8.31.51 | Stephen Ferroni | 14 | |||
| 100m H | 13.24 | Cameron Fillery | 15 | |||
| 400m H | 57.1 | Andrew Hawkey | 92 | |||
| 1500m S/C | 4.13.7 | Dan Fleming | 77 | |||
| HJ | 2.02 | Harry Reinecker-Found | 18 | |||
| LJ | 6.68 | Mark Seeley/Rafe Brooks | 85/17 | |||
| TJ | 14.64 | Junior Chukahere | 87 | |||
| PV | 4.32 | George Turner | 14 | |||
| Shot | 17.94 | David Bunce | 60 | |||
| Discus | 54.6 | John Farmer | 57 | |||
| Javelin | 65.34 | Edan Cole | 16 | |||
| Hammer | 59.22 | Andy Noakes | 78 | |||
| 4x100m R | 43.68 | Ray Key, Anthony King, Jonathan Paice, Corin Spinks | 76 | |||
| 4x400m R | 3.29.0 | Chris Bigg, Neil Grover, Lee Smith, Peter Waghorn | 79 | |||
| 3000m W | 12.04.9 | Philip King | 91 | |||
| 10000m W | 43.49.0 | Philip King | 91 | |||
| Octathlon | 4958 | Shaun Leigh | 07 | |||
U15 GIRLS |
||||||
| Event | Result | Record Holder | Year | |||
| 100m | 12.4 | Amber Anning | 15 | |||
| 200m | 24.5 | Adele Nicholls | 77 | |||
| 300m | 38.73 | Amber Anning (GB Record U15) | 15 | |||
| 800m | 2.16.8 | Annabelle Ingram | 90 | |||
| 1500m | 4.47.4 | Annabelle Ingram | 89 | |||
| 75m H | 11.5 | Charlotte Lewis | 89 | |||
| HJ | 1.68 | Maxine Fry | 80 | |||
| HJ | 1.68 | Kerry Roberts | 82 | |||
| LJ | 5.57 | Amber Anning | 15 | |||
| TJ | 11.65/11.25 | Amber Anning/ (GB Record Age 13) | 15/14 | |||
| PV | 3.60 | Florence Matten | 25 | |||
| Hammer | 39.11 | Hannah Brockbank | 15 | |||
| Shot | 12.71 | Joanne Gray | 70 | |||
| Discus | 40.54 | Claire Smithson | 97 | |||
| Javelin | 45.36 | Dulcie Yelling | 21 | |||
| Javelin | 44.80 | Dulcie Yelling (GB Record U13 ) |
20 | |||
| 4x100m R | 51.67 | Bea Dalley, Carly York, Katie Ridley, Ruby Anning | 18 | |||
| 3000m W | 16.58.0 | Lorna Miller | 87 | |||
| Pentathlon | 3252 | Amber Anning | 15 | |||
U15 BOYS |
||||||
| Event | Result | Record Holder | Year | |||
| 100m | 11.2 | Alex Hunte |
05 | |||
| 200m | 23.1 | Charlie Fisher | 22 | |||
| 300m | 36.72 | Louis Ashworth | 25 | |||
| 400m | 51.6 | Steve Ovett | 70 | |||
| 800m | 1:57.96 | George Gilbert | 24 | |||
| 1500m | 4.05.78 | George Gilbert | 24 | |||
| 3000m | 9.12.12 | Taylor Thom-Watts | 25 | |||
| 80m H | 11.56 | Shaun Leigh | 06 | |||
| HJ | 1.84 | Terry Dennis | 83 | |||
| LJ | 6.27 | Peter Mercer | 85 | |||
| TJ | 13.09 | Junior Chukahere | 85 | |||
| PV | 3.31 | Dave Ingram | 94 | |||
| Shot | 15.29 | William Bunce | 63 | |||
| Discus | 45 | Stewart Chubb | 62 | |||
| Javelin | 56.21 | Arthur Rogers | 25 | |||
| Hammer | 44.98 | A. Allday | 79 | |||
| 4x100m R | 45.3 | – | 85 | |||
| 4x400m R | 3.44.1 | Andy Bristow, Jeffrey Nailard, Andy Parker, Vince Presland | 76 | |||
| 3000m W | 12.59.7 | Philip King | 89 | |||
| Pentathlon | 2955 | Shaun Leigh | 06 | |||
U13 GIRLS |
||||||
| Event | Result | Record Holder | Year | |||
| 100m | 13.26 | Ruby Adeyemi | 19 | |||
| 200m | 26.78 | Amber Anning | 13 | |||
| 600m | 1.40.9 | Ada Greenaway | 25 | |||
| 800m | 2.20.04 | Ada Greenaway | 25 | |||
| 1500m | 4.53.72 | Skye Widdows | 24 | |||
| 70m H | 11.76 | Florence Matten | 24 | |||
| 75m H | 12.7 | Charlotte Lewis | 87 | |||
| HJ | 1.50 | Philippa Wilson | 05 | |||
| LJ | 4.90 | Lucy Ramsay | 99 | |||
| TJ | 9.05 | Klara Novak-Wightman | 23 | |||
| PV | 2.80 | Florence Matten | 24 | |||
| Shot 2.72K | 11.5 | Nimi Iniekio | 99 | |||
| Shot 3.25K | 8.58 | Claire Smithson | 95 | |||
| Discus 0.75K | 32.7 | Claire Smithson | 95 | |||
| Discus 1.00K | 27 | Claire Smithson | 95 | |||
| Javelin 400g | 44.02 | Dulcie Yelling (UK u13 record) | 19 | |||
| Javelin 600g | 30.2 | Samantha Redd | 96 | |||
| 4x100m R | 51.8 | Hannah Brockbank, Amber Anning, Bupi Mwangulube, Lily Parker | 13 | |||
| 1000m W | 6.31 | Sarah Fielding-Smith | 98 | |||
| Pentathlon | 2496 | Amber Anning | 13 | |||
U13 BOYS |
||||||
| Event | Result | Record Holder | Year | |||
| 100m | 12.6 | Toby Rottner | 07 | |||
| 200m | 25.3 | Toby Rottner | 07 | |||
| 800m | 2:12.51 | George Gilbert | 22 | |||
| 1500m | 4:36.08 | George Gilbert | 22 | |||
| 70m H | 12.2 | Jordan Auburn | 07 | |||
| HJ | 1.57 | Isaac Machin | 24 | |||
| LJ | 5.06 | Louis Ashworth | 23 | |||
| TJ | 10.03 | Louis Ashworth | 23 | |||
| Shot 2.72K | 11.46 | C. Baker | 98 | |||
| Shot 3.25K | 12.32 | Theo Hines | 11 | |||
| Discus 0.75K | 24 | T. Bailey | 92 | |||
| Discus 1.00K | 32.79 | Noah Walker | 22 | |||
| Javelin 400g | 44.39 | Monty Rowland | 25 | |||
| Javelin 600g | 31.42 | Andrew Aylward | 89 | |||
| 4x100m R | 54.39 | Louis Ashworth, Eddie Sullivan, Thomas Campbell, Matthew Reid | 23 | |||
| 1000m W | 5.52.6 | Ben Swetman | 94 | |||
| 2000m W | 8.59.6 | Philip King | 89 | |||
| 3000m W | 14.29.0 | Philip King | 89 | |||
| Pentathlon | 1935 | Ben Swetman | 94 | |||
Please send any amendments or updates (and missing first names and records) to Melanie Anning
