With a trio of victories and just one more Sussex, cross-country league fixture remaining, Brighton and Hove athletes Will Cork (SM) and Julieana Walsh (U13G) will be crowned league champions at the final event next February. Both have dominated their races this season. At Ardingly, Cork won from clubmate Jamie Knapp by almost one minute.
Emily Muzio was 8th in the mixed age group women’s race but took the under 20 win, and with two 1st places and one 2nd this season, she too looks likely to be crowned league champion. Jade Elphick continued her excellent season with fourth place overall and a senior women’s category win. Lydia Growns was 13th in the same race and 5th senior woman to finish, and Paula Blackledge was 27th and 5th in the W45 race.
The cool, perfect conditions saw many more excellent performances from our athletes on Saturday. Behind Cork and Knapp, we had three other men in the top 8, with Craig Halsey in 6th winning the M40 category, James Turner 7th and Howard Bristow 8th – 2nd M40. Dave Benton was 53rd overall and a fine 3rd in the M50 men’s race. Henry Yelling was 4th in the U17M race.
In the last fixture at Stanmer, the under 13 boys race had been a 3-way battle between B&H’s Saul Bennett, George Gilbert and Raphael Kelly, who finished in that order. Raphael took the honours this time, with George in 2nd and Saul 4th. Oliver Goodman had a top 10 finish securing 8th place across the line, and Lara Cox was 10th in the U13 girl’s race.
Jude Clayton and Finlay Goodman were 2nd and 3rd in the under 15 boys race, well supported by Thomas Barnett and Rowan Curtis in 6th and 9th. Dulcie Yelling and Rosie Gasson were the 2nd and 7th under 15 girls.
In the youngest non-league under 11 events, Taylor Thom-Watts won the boys race, Elliot Marini came 3rd, and Joaquin Perez-Rork was 5th. Seren Rowe was the third U11 girl across the line, and Gracie Fox was 7th.
Well done to all the athletes who represented the club.
Speak with your team manager if you spot any errors in the provisional results.
View Andy Cox’s beautiful event photos HERE.
U11 Girls | U11 Boys | ||||||||
Pos | Time | First Name | Last Name | Pos | Time | First Name | Last Name | ||
3 | 8:27 | Seren | Rowe | 1 | 7:57 | Taylor | Thom-Watts | ||
7 | 9:14 | Gracie | Fox | 3 | 8.05 | Elliott | Marini | ||
11 | 9:36 | Betty | Grice | 5 | 8:12 | Joaquin | Perez Rork | ||
14 | 9:43 | Amelia | Dorrington | 7 | 8:15 | Isaac | Machin | ||
18 | 9:52 | Alex | Koloutsos | 11 | 8:33 | Ethan | Taites | ||
19 | 10:00 | Esme | Murray | 15 | 8:47 | Eli | Clayton | ||
20 | 10:01 | Mia | Diacci | 27 | 9:44 | Angus | Glyn-Jones | ||
25 | 10:23 | Poppy | Ilsley | ||||||
26 | 10:28 | Bobbie | Murray | ||||||
U13 Girls | U13 Boys | ||||||||
1 | 11:53 | Julieana | Walsh | 1 | 11:04 | Raphael | Kelly | ||
10 | 13:15 | Lara | Cox | 2 | 11:04 | George | Gilbert | ||
11 | 13:39 | Juliana | Christopherson | 4 | 11:30 | Saul | Bennett | ||
15 | 14:00 | Elodie | Clayton | 8 | 11:51 | Oliver | Goodman | ||
20 | 14:18 | Evie | Murray | 13 | 12:15 | Alex | Roberts | ||
23 | 14:51 | Naomi | Crittenden | 22 | 12:49 | Adrian | Ashworth | ||
29 | 15:19 | Mia | Potton | 31 | 13:34 | Ben | Woodward | ||
33 | 13:54 | Jude | Porter | ||||||
U15 Girls | U15 Boys | ||||||||
2 | 16:11 | Dulcie | Yelling | 2 | 14:23 | Jude | Clayton | ||
7 | 16:54 | Rosie | Gasson | 3 | 14:36 | Finlay | Goodman | ||
12 | 17:32 | Marnie | Butler | 6 | 15:06 | Thomas | Barnett | ||
18 | 18:16 | Isla | Pursaill | 9 | 15:14 | Rowan | Curtis | ||
24 | 18:49 | Leily | Saadatzadeh | 14 | 15:34 | Rory | Monti | ||
25 | 18:56 | Imogen | Woodward | 26 | 16:12 | Freddie-Ray | Vowles | ||
33 | 20:05 | Mae | Hardy | 30 | 16:39 | Sonny | Ryder | ||
33 | 16:46 | Freddie | Matthews | ||||||
36 | 17:10 | Oliver | Holt | ||||||
43 | 18.44 | Lewis | Kemp | ||||||
46 | 20:36 | Ramzy | Omran | ||||||
U17, U20, Senior & Vet Women | U17 Men | ||||||||
Race Position | Time | First Name | Last Name | Category Pos. | 4 | 17:53 | Henry | Yelling | |
4 | 19:52 | Jade | Elphick | Sen 1 | 19 | 19:24 | Fionn | O’Murchu | |
8 | 20:06 | Emily | Muzio | U20 1 | 24 | 21.:03 | Kit | Monti | |
13 | 21:11 | Lydia | Growns | Sen 5 | |||||
27 | 22:11 | Paula | Blackledge | V45 5 | U20, Senior & Vet Men | ||||
43 | 23:44 | Tilly | Wilburn | U17 12 | Race Position | Time | First Name | Last Name | Category Pos. |
52 | 24:04 | Jeanette | Kenneally | V45 16 | 1 | 26:46 | William | Cork | Sen 1 |
87 | 26:41 | Manjula | Moon | V45 23 | 2 | 27:38 | Jamie | Knapp | Sen 2 |
6 | 28:41 | Craig | Halsey | V40 1 | |||||
7 | 28:54 | James | Turner | Sen 4 | |||||
8 | 28:56 | Howard | Bristow | V40 2 | |||||
19 | 29:47 | Stephen | Ferroni | Sen 12 | |||||
28 | 30:58 | Alexander | Rawlinson | Sen 19 | |||||
43 | 32:11 | Louis | Taub | V40 7 | |||||
53 | 32:52 | David | Benton | V50 3 | |||||
60 | 33:18 | Jason | Jeffery | Sen 31 | |||||
97 | 37:02 | Duncan | Curtis | V50 15 | |||||
113 | 38:54 | Andy | Mitchelson | V50 19 | |||||
117 | 39:07 | Frank | Ward | V60 6 | |||||
121 | 39:28 | Steven | Lowry-Smith | V50 22 | |||||
146 | 43:02 | Brian | Ogilvie | V60 16 |
by Mel Anning. Send any amendments to: melanie.anning@brightonandhoveac.com