| » ADDIS, STEFANO (GBR) | M30 | BRIGHTON & HOVE CITY AC | 3:04:49 |
| » HALLS, MARK A (GBR) | M40 | BRIGHTON & HOVE CITY AC | 3:12:40 |
| » EVERILL, ELAINE A (GBR) | W30 | BRIGHTON & HOVE CITY AC | 3:19:18 |
| » WILLIAMS, EMMA L (GBR) | W25 | BRIGHTON & HOVE CITY AC | 3:25:37 |
| » HAYWOOD, DEXTER (GBR) | M20 | BRIGHTON & HOVE CITY AC | 3:42:26 |
| » COPUS, SUZANNE M (GBR) | W30 | BRIGHTON & HOVE CITY AC | 3:54:17 |
| » HO, SIMON (GBR) | M30 | BRIGHTON & HOVE CITY AC | 4:00:35 |
| » WILSHER, VICTORIA L (GBR) | W25 | BRIGHTON & HOVE CITY AC | 4:06:14 |
| » TOMLINSON, IAN D (GBR) | M55 | BRIGHTON & HOVE CITY AC | 4:09:21 |
| » FOORD, ROGER J (GBR) | M40 | BRIGHTON & HOVE CITY AC | 4:21:37 |
| » SCOTT, STEPHEN M (GBR) | M45 | BRIGHTON & HOVE CITY AC | 4:25:50 |
| » FELTON, RICHARD J (GBR) | M45 | BRIGHTON & HOVE CITY AC | 4:28:17 |
| » SOLES, HARRIET M (GBR) | W20 | BRIGHTON & HOVE CITY AC | 4:41:42 |
| » BISHOP, DENISE A (GBR) | W45 | BRIGHTON & HOVE CITY AC | 5:02:06 |
| » DODGSON, JOCELYN F (GBR) | W40 | BRIGHTON & HOVE CITY AC | 5:08:15 |
| » ULLIOTT, TOM (GBR) | M50 | BRIGHTON & HOVE CITY AC | 5:13:27 |
| » TROTMAN, LUKE B (GBR) | M30 | BRIGHTON & HOVE CITY AC | 5:15:58 |
| » CARNET, MICHEL (GBR) | M45 | BRIGHTON & HOVE CITY AC | 5:57:02 |
Brighton & Hove City Runners in the Flora London Marathon
April 15, 2008
