This is the programme for the Sussex Veterans League 2013
Note that in all individual track events the V35 age group is open to an A & B string competitor from each club but the V50 and V60, where offered, are for A string only. All age groups in field events have A string athletes only. Throws and horizontal jumps are limited to 3 trials only. Relay races are open to any mix of eligible athletes.
MATCH 1 EASTBOURNE WEDNESDAY 1 May 2013
Track
18.50 | 200m | M | 35 | 50 | |
19.05 | 200m | W | 35 | 50 | |
19.20 | 800m | M | 35 | 50 | 60 |
19.30 | 800m | W | 35 | 50 | 60 |
19.40 | 3000m | M | 35 | 50 | |
20.00 | 3000m | W | 35 | 50 | |
20.25 | 4x400m | M | |||
20.40 | 4x400m | W |
Field
18.30 | Discus | M | 35 | 50 | |
18.30 | Long Jump | M | 35 | 50 | 60 |
18.50 | Pole Vault | M & W | 35 | 50 | |
19.15 | Javelin | W | 35 | 50 | |
19.20 | Long Jump | W | 35 | 50 | 60 |
19.30 | Shot | M | 35 | 50 | |
20.00 | Discus | W | 35 | 50 |
MATCH 2 BRIGHTON MONDAY 10 June 2013
Track
18.30 | 2000m Walk | M & W | 35 | 50 | |
19.00 | 100m | M | 35 | 50 | 60 |
19.20 | 100m | W | 35 | 50 | 60 |
19.40 | 400m | M | 35 | 50 | |
19.50 | 400m | W | 35 | 50 | |
20.10 | 1500m | M | 35 | 50 | 60 |
20.25 | 1500m | W | 35 | 50 | 60 |
20.35 | 4x100m | M | |||
20.40 | 4x100m | W |
Field
18.30 | Hammer | M | 35 | 50 | 60 |
18.30 | Shot | W | 35 | 50 | 60 |
19.20 | High Jump | M | 35 | 50 | |
19.20 | Triple Jump | W | 35 | 50 | |
19.20 | Hammer | W | 35 | 50 | 60 |
19.45 | Javelin | M | 35 | 50 | 60 |
20.00 | High Jump | W | 35 | 50 | |
20.00 | Triple Jump | M | 35 | 50 |
MATCH 3 LEWES WEDNESDAY 10 JULY 2013
Track
18.30 | 800m | M | 35 | 50 | |
19.00 | 800m | W | 35 | 50 | |
19.10 | 200m | M | 35 | 50 | 60 |
19.20 | 200m | W | 35 | 50 | 60 |
19.30 | 5000m | M | 35 | 50 | |
20.00 | 5000m | W | 35 | 50 | |
20.30 | 4x200m | W | |||
20.45 | 4x200m | W |
Field
18.30 | Discus | M | 35 | 50 | 60 |
18.30 | Shot | M | 35 | 50 | 60 |
19.00 | Triple Jump | M | 35 | 50 | |
19.00 | Pole Vault | M & W | 35 | 50 | |
19.20 | Discus | W | 35 | 50 | 60 |
19.35 | Javelin | M | 35 | 50 | |
19.50 | Long Jump | W | 35 | 50 |