Match 4 – 28 June 2008 at Worthing
A | B | ||||||||||
100m | Ben Jeffcott | 3A | 11.3 | Dan Brooker | 2B | 11.4 | |||||
200m | Ben Jeffcott | 4A | 23.3 | Dan Brooker | 2B | 23.4 | |||||
400m | Andy Adair | 2A | 50.7 | Richard Clayton | 3B | 53.4 | |||||
800m | David Boyce | 1A | 2.05.9 | Ashley Witcomb | 3B | 2.10.1 | |||||
1500m | Richard Airey | 3A | 4.22.3 | David Boyce | 1B | 4.28.3 | |||||
5000m | Matt Bristow | 1A | 16.35.7 | Andrew Donno | 1B | 16.43.3 | |||||
3000mSC | Andrew Donno | 1A | 10.06.5 | Josh Painter | 1B | 10.11.8 | |||||
110mH | Dave Ingram | 2A | 16.4 | Phil Carey | 3B | 20.1 | |||||
400mH | Sam Parsons | 2A | 58.0 | Gwilym Cooper | 2B | 61.9 | |||||
Pole Vault | Dave Ingram | 1A | 4.51 | Jack Hanrahan | 1B | 3.20 | |||||
Long Jump | Phil Carey | 4A | 5.75 | Dave Ingram | 5B | 5.15 | |||||
High Jump | Simon Hewitt | 5A | 1.65 | Dave Ingram | =3B | 1.60 | |||||
Triple Jump | Phil Carey | 5A | 11.95 | Ashley Witcomb | 4B | 11.19 | |||||
Hammer | Will Wilson | 3A | 32.84 | Richard Carter | 3B | 18.22 | |||||
Shot | Will Wilson | 4A | 9.63 | Dave Ingram | 5B | 8.12 | |||||
Javelin | Phil Carey | 4A | 30.66 | Will Wilson | 5B | 22.02 | |||||
Discus | Will Wilson | 4A | 26.00 | Jack Hanrahan | 4B | 23.99 | |||||
4 x 100m | 4th | 46.4 | Gwilym Cooper, Dan Brooker, Phil Carey, Ben Jeffcott | ||||||||
4 x 400m | 1st | 3.30.9 | 1 Ash Witcomb | 2 Rich Clayton | 3 Sam Parsons | 4 Andy Adair | |||||
Worthing & DH | 127 |
Enfield & Haringey | 122 .5 |
Brighton & Hove City AC | 113.5 |
Hastings | 88 |
City of Norwich | 80 |
Track – 78 points, Jumps – 19.5 points, Throws – 16 points
A close match at Worthing saw the men’s team lose their unbeaten run to south coast rivals Worthing, who also beat Enfield so we remain in second place in the very tight league after 4 matches.
We had lost a few athletes from the previous match due to multi-event competitions, work and injury but welcomed old-boy Simon Hewitt for his first match in 6 years and Richard Airey from injury.
Dave Ingram and Andrew Donno once again provided the top performances with Dave giving us 14 points and most importantly a new pb of 4.51 in the Pole Vault whilst Andrew was again dominant in the steeplechase after a B-string win in the 5k behind winner Matt Bristow. Josh Painter backed up Andrew in the steeple with a strong run in the windy conditions and Jack Hanrahan continued his comeback with the B-string PV victory. Dave Boyce also won twice with a tactical A 800m (2.05.9) and B-string 1500m.
The wind and strong competition gave our sprinters problems although all 4 performances were at last season’s bests and Ben’s 100m run a personal best. Andy Adair ran a great 400m for 2nd in a swift 50.7 and Sam Parsons continued his recovery from injury with a 58.0 (2A).