Results from the Bognor Prom 10K – 18th May 2008


May 18, 2008

Bognor Prom 10k Road Race 2008 – 2008-05-18
(Incorporating Sussex 10K Road Championship)
Name Position M/F Category Number Gun Chip Type Club
Paul Froud 28 26 9 816 0:36:58 0:36:56 MV40 Brighton & Hove City AC
Tom Ulliott 29 27 2 835 0:37:05 0:37:01 MV50 Brighton & Hove City AC
Drew Stiles 31 28 10 862 0:37:19 0:37:16 MV40 Brighton & Hove City AC
Cathy Ulliott 86 7 5 1727 0:40:56 0:40:48 LV35 Brighton & Hove City AC
Jeanette Kenneally 125 10 7 1756 0:42:22 0:42:14 LV35 Brighton & Hove City AC
Amanda Hester 152 12 1 1720 0:43:37 0:43:30 LV45 Brighton & Hove City AC
Roger Foord 251 223 85 695 0:46:26 0:46:17 MV40 Brighton & Hove City AC
Pip Cozens 280 33 7 1718 0:47:04 0:46:49 LV45 Brighton & Hove City AC
Tim Carder 426 360 48 750 0:50:09 0:49:49 MV50 Brighton & Hove City AC
Hugh Foord 746 566 30 696 0:56:08 0:55:25 MV60 Brighton & Hove City AC

Full results from http://www.bognorprom10k.org/results.php