At the PB5K Ardingly, Elliot James and Finlay Goodman led their age groups home, with top-five category finishes for Rowan Curtis, Louis Taub, Matt Bristow and Mark Halls.
| Cat Pos | Name | Chip Time | Age group |
| 1 | Elliott JAMES | 00:19:17 | U13 |
| 1 | Finlay GOODMAN | 00:16:00 | U15 |
| 6 | Thomas BARNETT | 00:18:09 | U15 |
| 7 | Alex ROBERTS | 00:18:18 | U15 |
| 10 | Reuben OMRAN | 00:20:28 | U15 |
| 5 | Rowan CURTIS | 00:17:24 | U17 |
| 7 | Rory MONTI | 00:18:14 | U17 |
| 8 | Freddie-Ray VOWLES | 00:18:44 | U17 |
| 14 | Kit MONTI | 00:17:59 | U20 |
| 4 | Louis TAUB | 00:16:27 | V45 |
| 5 | Matthew BRISTOW | 00:16:54 | V45 |
| 5 | Mark HALLS | 00:18:44 | V55 |
