|
Men – All – 100 Metres | |
|
||||
Rank | PB | Athlete | Age | DOB | PB Date | Venue | 2007 |
1 | 10.9 | Alex Hunte | U20 | 16.01.91 | 25 Jun 2006 | Brighton | 11.4 |
2 | 11.3 | Ben Jeffcott | U20 | 13.08.90 | 28 Jun 2008 | Worthing | 11.4 |
3 | 11.3 | Venushka Condegiama | U20 | 10.04.89 | 1 Jul 2007 | Bournemouth | 11.3 |
4 | 11.4 | Dan Brooker | SM | 20.12.81 | 28 Jun 2008 | Worthing | 11.5 |
5 | 11.4 | Harry Slinn | U13 | ||||
6 | 11.6 | Andrew Adair | U23 | 24.10.88 | 11 Jun 2006 | Bournemouth | n/a |
7 | 11.8 | Darion Naylor | U17 | 16.03.92 | 20 May 2007 | Hastings | 11.8 |
8 | 11.87 | Matt Dorrington | U17 | 28.05.93 | 21 Jun 2008 | Kingston | 11.7 |
9 | 11.9 | Adam Meadows | U17 | 21.03.92 | 6 May 2007 | Perivale | 11.9 |
10 | 11.9 | Christopher Hewitt | U20 | 12.02.91 | 22 Jul 2007 | Canterbury | 11.9 |
11 | 11.9 | David Ingram | SM | 19.01.80 | 11 May 2008 | Crawley | n/a |
12 | 11.9 | Jack Valeri | U17 | 9.06.93 | 22 Jun 2008 | Brighton | 12.4 |
13 | 11.9 | Philip Carey | SM | 22.08.83 | 19 May 2007 | Eton | 11.9 |
14 | 12.0 | Shaun Leigh | U20 | 27.09.90 | 17 May 2008 | Portsmouth | n/a |
15 | 12.2 | Toby Rottner | U15 | 30.01.95 | 14 Jun 2008 | Crawley | 12.6 |
16 | 12.3 | Jo Pybus | U17 | 14.10.92 | 22 Jul 2007 | Canterbury | 12.3 |
17 | 12.5 | Jordan Auburn | U15 | 22.01.95 | 11 May 2008 | Crawley | n/a |
18 | 12.9 | Matthew Hewitt | U17 | 27.12.92 | 27 Apr 2008 | Eastbourne | 13.6 |
19 | 13.17 | Ian Crowe-Wright | U15 | 17.03.95 | 4 Jun 2006 | Yeovil | n/a |
20 | 13.4 | Elliot Green | U17 | 2.11.91 | 27 Apr 2006 | Crawley | n/a |
21 | 13.8 | Elliot Levy | U15 | 8.09.94 | 29 Jul 2007 | Kingston | 13.8 |
22 | 13.9 | Nathan Adu | U13 | 29.10.95 | 24 Apr 2008 | Crawley | n/a |
23 | 14.3 | Brandon Theoret | U15 | 2.06.94 | 23 Jul 2006 | Eastbourne | n/a |
24 | 14.8 | Charlie Forsdick | U13 | 20.03.96 | 26 Apr 2008 | Crawley | n/a |
25 | 14.8 | George Bazire | U15 | 2.08.95 | 1 Jun 2008 | Welwyn | n/a |
26 | 15.0 | Adam Nayee | U15 | 22.01.95 | 24 Jun 2007 | Lewes | 15.0 |
27 | 15.1 | Alexander Valeri | U13 | 28.11.96 | 25 Jun 2006 | Crawley | n/a |
28 | 17.5 | Charlie Noakes | U13 | 18.04.95 | 18 May 2008 | Horsham | n/a |
|
Women – All – 100 Metres | |
|
||||
Rank | PB | Athlete | Age | DOB | PB Date | Venue | 2007 |
1 | 12.2 | Laura Hitchman | U23 | 14.10.88 | 2 Jun 2007 | Walton | 12.2 |
2 | 12.9 | Sherri Whiting | U20 | 13.06.91 | 15 Apr 2007 | Crystal Palace | 12.9 |
3 | 12.9 | Verity Lipscombe | U20 | 25.01.91 | 14 Jun 2008 | Crawley | 12.9 |
4 | 13.2 | Ellie Doel | U23 | 25.12.88 | 1 Jul 2007 | Bournemouth | 13.2 |
5 | 13.2 | Fran Bennett | U20 | 6.01.90 | 27 Apr 2008 | Eastbourne | n/a |
6 | 13.34 | Harriet Jones | U15 | 6.04.94 | 21 Jun 2008 | Kingston | 13.9 |
7 | 13.4 | Christina Okenla | U17 | 29.04.93 | 3 Jun 2007 | Welwyn | 13.4 |
8 | 13.4 | Jody Kite | U17 | 20.07.92 | 10 May 2008 | Crawley | n/a |
9 | 13.4 | Kate McCarthy | U17 | 15.04.93 | 22 Jul 2007 | Canterbury | 13.4 |
10 | 13.4 | Katie Urquhart | U15 | 5.09.94 | 14 Jun 2008 | Crawley | 14.38 |
11 | 13.4 | Kerri-Ann Body | U15 | 15.04.94 | 10 May 2008 | Crawley | 13.3 |
12 | 13.7 | Natalie McManus | U23 | 9.08.86 | 2 Sep 2006 | London (Nh) | 26.18w +3.9 |
13 | 13.8 | Rachael Cohen | U15 | 3.06.95 | 10 May 2008 | Crawley | n/a |
14 | 13.8 (+2.4) | Megan Griffiths | U15 | 10.09.94 | 10 May 2008 | Crawley | n/a |
15 | 13.9 | Natasha Bennett | U20 | 19.07.91 | 26 Apr 2008 | Bracknell | n/a |
16 | 14.0 | Anya Caister | U17 | 6.10.91 | 4 Jun 2006 | Canterbury | n/a |
17 | 14.1 | Grace O’Reilly | U17 | 4 Jun 2006 | Canterbury | n/a | |
18 | 14.2 | Emily Graysmark | U15 | 13.05.95 | 31 May 2008 | Horsham | n/a |
19 | 14.3 | Maria Adlam | U15 | 5.10.93 | 23 Jul 2006 | Eastbourne | |
20 | 14.65 | Claire Stokes | U17 | 2.09.91 | 13 May 2006 | Crawley | 14.65 |
21 | 14.7 | India Coker | U15 | 3.08.95 | 15 Apr 2007 | Crystal Palace | 14.7 |
22 | 14.8 | Melissa Donaldson | U15 | 5.06.95 | 19 May 2007 | Brighton | 14.8 |
23 | 15.0 | Hayley Richardson | U17 | 27.12.91 | 31 May 2008 | Horsham | n/a |
24 | 15.7 | Grace Spurgeon | U15 | 28.02.94 | 18 May 2008 | Horsham | n/a |
25 | 16.9 | Freya Bolingbroke | U13 | 10.02.97 | 26 Apr 2008 | Crawley | |
26 | 19.1 | Victoria Woolcott | U20 | 29.03.89 | 27 Aug 2006 | Eton | n/a |
|
Men – All – 200 Metres | |
|
||||
Rank | PB | Athlete | Age | DOB | PB Date | Venue | 2007 |
1 | 23.2 | Ben Jeffcott | U20 | 13.08.90 | 10 May 2008 | Crawley | 23.2 |
2 | 23.2 | Venushka Condegiama | U20 | 10.04.89 | 1 Jul 2007 | Bournemouth | 23.2 |
3 | 23.3 | Andrew Adair | U23 | 24.10.88 | 11 Jun 2006 | Bournemouth | 23.3 |
4 | 23.3 | Dan Brooker | SM | 20.12.81 | 10 May 2008 | Crawley | 23.3 |
5 | 23.7 | Alex Hunte | U20 | 16.01.91 | 12 May 2007 | Crawley | 23.7 |
6 | 23.7 | Sam Parsons | U23 | 3.06.86 | 19 May 2007 | Eton | 23.7 |
7 | 23.9 | Adam Meadows | U17 | 21.03.92 | 9 Jun 2007 | Crawley | 23.9 |
8 | 24.0 | Matt Dorrington | U17 | 28.05.93 | 10 May 2008 | Crawley | 24.3 |
9 | 24.1 | Gwilym Cooper | U20 | 17.07.91 | 25 May 2008 | Basingstoke | n/a |
10 | 24.2 | Christopher Hewitt | U20 | 12.02.91 | 3 Jun 2007 | London (PH) | 24.2 |
11 | 24.8 | Toby Rottner | U15 | 30.01.95 | 10 May 2008 | Crawley | 25.3 |
12 | 24.9 | Jack Valeri | U17 | 9.06.93 | 10 May 2008 | Crawley | 25.1 |
13 | 25.4 | Jo Pybus | U17 | 14.10.92 | 3 Jun 2007 | London (PH) | 25.4 |
14 | 26.2 | Max Letchfield | U20 | 9.05.91 | 24 Apr 2008 | Crawley | |
15 | 26.5 | Matthew Hewitt | U17 | 27.12.92 | 18 May 2008 | Horsham | n/a |
16 | 27.3 | Elliot Green | U17 | 2.11.91 | 21 May 2006 | Lewes | n/a |
17 | 27.83 | Ian Crowe-Wright | U15 | 17.03.95 | 4 Jun 2006 | Yeovil | n/a |
18 | 28.4 | Nathan Adu | U13 | 29.10.95 | 4 May 2008 | Eastbourne | n/a |
19 | 28.7 | Jordan Auburn | U15 | 22.01.95 | 2 Jul 2007 | Birmingham | 28.7 |
20 | 29.6 | Adam Nayee | U15 | 22.01.95 | 22 Jul 2007 | Canterbury | 29.6 |
21 | 30.1 | Jonathan Burfiend | U15 | 8.10.94 | 1 Jun 2008 | Welwyn | n/a |
22 | 30.2 | Alex Rice | U15 | 16.10.93 | 4 Jun 2006 | Canterbury | n/a |
23 | 31.3 | Nathan Parker | 9.05.97 | 18 May 2008 | Horsham | n/a | |
24 | 34.4 | Harvey Noakes | U15 | 18.04.95 | 24 Apr 2008 | Crawley | |
25 | 35.8 | Charlie Noakes | U13 | 18.04.95 | 18 May 2008 | Horsham | n/a |
|
Women – All – 200 Metres | |
|
||||
Rank | PB | Athlete | Age | DOB | PB Date | Venue | 2007 |
1 | 25.38 | Laura Hitchman | U23 | 14.10.88 | 28 Apr 2007 | Crawley | 25.38 |
2 | 26.18 (3.1) | Natalie McManus | U23 | 9.08.86 | 6 May 2207 | Bedford | 26.18 (3.1) |
3 | 26.9 | Kerri-Ann Body | U15 | 15.04.94 | 11 May 2008 | Crawley | 26.9 |
4 | 27.2 | Ellie Doel | U23 | 25.12.88 | 11 May 2008 | Crawley | 27.5 |
5 | 27.4 | Bella Hailstone | U20 | 18.02.91 | 1 Jul 2007 | Bournemouth | 27.4 |
6 | 27.5 | Fran Bennett | U20 | 6.01.90 | 25 May 2008 | Basingstoke | n/a |
7 | 27.5 | Sherri Whiting | U20 | 13.06.91 | 25 May 2008 | Basingstoke | n/a |
8 | 27.6 | Christina Okenla | U17 | 29.04.93 | 3 Jun 2007 | Welwyn | 27.6 |
9 | 27.7 | Jody Kite | U17 | 20.07.92 | 11 May 2008 | Crawley | n/a |
10 | 27.8 (+2.9) | Harriet Jones | U15 | 6.04.94 | 11 May 2008 | Crawley | 29.2 |
11 | 28.0 | Philippa Wilson | U17 | 2.09.92 | 26 Apr 2008 | Crawley | 28.0 |
12 | 28.2 | Kate McCarthy | U17 | 15.04.93 | 22 Jul 2007 | Canterbury | 28.2 |
13 | 28.6 | Nina Bassham | U15 | 15.07.94 | 14 Jun 2008 | Crawley | n/a |
14 | 28.9 | Grace O’Reilly | U17 | 20 May 2006 | Brighton | n/a | |
15 | 28.9 | Natasha Bennett | U20 | 19.07.91 | 26 Apr 2008 | Bracknell | n/a |
16 | 29.4 | Emily Graysmark | U15 | 13.05.95 | 11 May 2008 | Crawley | n/a |
17 | 30.1 | Katie Urquhart | U15 | 5.09.94 | 28 Jun 2008 | Stevenage | n/a |
18 | 31.8 (+2.3) | Melissa Donaldson | U15 | 5.06.95 | 16 Jun 2007 | Crystal Palace | 31.8 (+2.3) |
|
Women – All – 300 Metres | |
|
||||
Rank | PB | Athlete | Age | DOB | PB Date | Venue | 2007 |
1 | 45.3 | Anya Caister | U17 | 6.10.91 | 22 Jul 2007 | Canterbury | 45.3 |
2 | 47.3 | Claire Stokes | U17 | 2.09.91 | 4 Jun 2006 | Horsham | |
|
Men – All – 400 Metres | |
|
||||
Rank | PB | Athlete | Age | DOB | PB Date | Venue | 2007 |
1 | 50.1 | Andrew Adair | U23 | 24.10.88 | 29 Apr 2007 | Portsmouth | 50.1 |
2 | 50.6 | Philip McManus | U23 | 24.03.88 | 23 Jun 2007 | Brighton | 50.6 |
3 | 52.0 | Sam Parsons | U23 | 3.06.86 | 13 May 2007 | Crawley | 52.0 |
4 | 52.4 | Ashley Witcomb | U20 | 3.01.89 | 11 May 2008 | Crawley | 53.0 |
5 | 53.0 | David Boyce | SM | 8.02.80 | 13 May 2007 | Crawley | 53.0 |
6 | 53.0 | Jack Cooper | U23 | 27.12.88 | 14 May 2006 | Crawley | 55.5 |
7 | 53.1 | Gwilym Cooper | U20 | 17.07.91 | 14 Jun 2008 | Crawley | n/a |
8 | 53.11 | Shaun Leigh | U20 | 27.09.90 | 31 May 2008 | Birmingham | 53.7 |
9 | 53.6 | Adam Smith | U17 | 4.10.91 | 24 Jun 2007 | Lewes | 53.7 |
10 | 54.16 | David Ingram | SM | 19.01.80 | 8 Sep 2007 | Horsham | 54.16 |
11 | 55.3 | Josh Mutch | U20 | 17.07.91 | 27 Apr 2008 | Eastbourne | n/a |
12 | 55.6 | Stephen Denman | U20 | 1.04.90 | 4 Jun 2006 | Canterbury | n/a |
13 | 55.8 | Max Letchfield | U20 | 9.05.91 | 11 May 2008 | Crawley | |
14 | 56.1 | Joseph Steele-Martin | U17 | 6.10.91 | 13 May 2007 | Crawley | 56.1 |
15 | 56.3 | Elliot Green | U17 | 2.11.91 | 6 May 2007 | Perivale | 56.3 |
16 | 57.2 | Tom Willmot | U15 | 11.04.94 | 11 May 2008 | Crawley | 63.7 |
17 | 57.4 | Joseph Pybus | U17 | 14.10.92 | 1 Jun 2008 | Welwyn | n/a |
18 | 58.6 | Kieran Silsby | U17 | 17.10.92 | 22 Jul 2007 | Canterbury | 58.6 |
19 | 58.8 | Christopher Woolcott | U17 | 2.09.91 | 4 May 2008 | Eastbourne | n/a |
20 | 60.6 | Jack Valeri | U17 | 9.06.93 | 19 Jul 2006 | Crawley | n/a |
21 | 64.1 | Greg Longdon | U17 | 29.06.92 | 30 Apr 2006 | St Alban’s | n/a |
22 | 64.8 | Alex Rice | U15 | 16.10.93 | 3 Jun 2007 | London (PH) | 64.8 |
23 | 68.6 | Michael Stevenson | U13 | 29.11.94 | 18 May 2008 | Horsham | n/a |
24 | 71.4 | Jake Elliott | U15 | 5.09.94 | 1 Jun 2008 | Welwyn | |
25 | 82.1 | Harvey Noakes | U13 | 18.04.95 | 18 May 2008 | Horsham | |
|
Women – All – 400 Metres | |
|
||||
Rank | PB | Athlete | Age | DOB | PB Date | Venue | 2007 |
1 | 57.9 | Laura Hitchman | U23 | 14.10.88 | 12 May 2007 | Crawley | 57.9 |
2 | 58.0 | Natalie McManus | U23 | 9.08.86 | 12 May 2007 | Crawley | 58.0 |
3 | 60.9 | Flo Ray | U23 | 4.07.87 | 24 Jun 06 | Crawley | 63.5 |
4 | 63.1 | Ellie Doel | U23 | 25.12.88 | 28 Jun 2008 | Stevenage | n/a |
5 | 65.1 | Anya Caister | U17 | 6.10.91 | 29 Jul 2007 | Brighton | 65.1 |
6 | 67.62 | Victoria Woolcott | U20 | 29.03.89 | 13 May 2006 | Crawley | n/a |
7 | 68.9 | Laura Lambourne | U20 | 6.05.91 | 26 Apr 2008 | Bracknell | |
8 | 80.5 | Megan Cox | U17 | 18.04.92 | 25 Apr 2008 | Bracknell | n/a |
|
Men – All – 800 Metres | |
|
||||
Rank | PB | Athlete | Age | DOB | PB Date | Venue | 2007 |
1 | 1:53.54i | Rob Ingham (2nd claim) | SM | 11.01.85 | 16 Mar 2008 | Sheffield | 1:55.4 |
2 | 1:57.8 | Richard Airey | SM | 20.06.79 | 13 Jun 2007 | Watford | 1:57.8 |
3 | 1:58.1 | Matt Bristow | SM | 6.10.76 | 20-Aug-05 | Brighton | |
4 | 1:58.17 | David Boyce | SM | 8.02.80 | 11 Jul 2007 | Watford | 1:57.41i |
5 | 1:58.4 | Adam Smith | U17 | 4.10.91 | 18 Jul 2007 | Eltham | 1:58.4 |
6 | 1:58.59 | Bryan Brett | SM | 6.10.83 | 30 Jun 2007 | Watford | 1:58.59 |
7 | 1:59.2 | Ashley Witcomb | U20 | 3.01.89 | 9 Jun 2007 | Crawley | 1:59.2 |
8 | 1:59.44 | Andrew Donno | U23 | 31.05.87 | 11 Jul 2007 | Watford | 1:59.44 |
9 | 2:00.2 | Daniel Titheradge | U20 | 18.04.89 | 10 Jun 2006 | Crawley | 2:09.0 |
10 | 2:03.5 | Christopher Thomson | SM | 18.04.84 | 19 Aug 2007 | Horsham | 2:03.5 |
11 | 2:03.9 | James McCarthy | U17 | 2.04.92 | 27 Apr 2008 | Eastbourne | 2:07.1 |
12 | 2:03.9 | Josh Painter | SM | 12.07.74 | 19 Aug 2007 | Horsham | 2:03.9 |
13 | 2:05.0 | Sam Parsons | U23 | 3.06.86 | 15 Aug 2007 | Brighton | 2:05.0 |
14 | 2:08.7 | Stephen Denman | U20 | 1.04.90 | 4 Jun 2006 | Canterbury | 2:12.4 |
15 | 2:09.6 | Joseph Steele-Martin | U17 | 6.10.91 | 12 May 2007 | Crawley | 2:09.6 |
16 | 2:10.9 | Kieran Silsby | U17 | 17.10.92 | 15 Aug 2007 | Brighton | 2:10.9 |
17 | 2:11.6 | Josh Mutch | U20 | 17.07.91 | 1 Jul 2007 | Bournemouth | 2:11.6 |
18 | 2:11.7 | Tom Willmot | U15 | 11.04.94 | 10 May 2008 | Crawley | 2:13.9 |
19 | 2:15.2 | Matt Dorrington | U17 | 28.05.93 | 15 Aug 2007 | Brighton | 2:15.2 |
20 | 2:15.4 | Christopher Woolcott | U17 | 2.09.91 | 10 May 2008 | Crawley | n/a |
21 | 2:17.2 | William Gray (2nd claim) | U17 | 24.01.93 | 18 May 2008 | Horsham | 2:26.17 |
22 | 2:19.9 | Finn McNally (2nd claim) | U17 | 22.09.91 | 13 May 2006 | Crawley | n/a |
23 | 2:20.2 | Alex Rice | U15 | 16.10.93 | 22 Jun 2008 | Brighton | 2:27.5 |
24 | 2:21.6 | Elliot Green | U17 | 2.11.91 | 6 May 2007 | Perivale | 2:21.6 |
25 | 2:27.6 | Michael Stevenson | U15 | 29.11.94 | 10 May 2008 | Crawley | 2:28.1 |
26 | 2:32.3 | Jake Elliott | U15 | 5.09.94 | 1 Jun 2008 | Welwyn | |
27 | 2:38.8 | Lewis Sides | U13 | 9.09.95 | 11 May 2008 | Crawley | n/a |
28 | 2:45.0 | James Hobbs | U13 | 12.04.96 | 18 May 2008 | Eastbourne | |
29 | 2:47.0 | Ian Crowe-Wright | U15 | 17.03.95 | 13 May 2007 | Crawley | 2:47.0 |
30 | 2:50.3 | Yan Russell | U13 | 31.10.96 | 18 May 2008 | Horsham | |
31 | 2:54.6 | Harvey Noakes | U13 | 18.04.95 | 18 May 2008 | Horsham | |
32 | 2:55.3 | Ryan Maidment | U15 | 28.03.95 | 1 Jun 2008 | Welwyn | n/a |
|
Women – All – 800 Metres | |
|
||||
Rank | PB | Athlete | Age | DOB | PB Date | Venue | 2007 |
1 | 2:12.23 | Flo Ray | U23 | 4.07.87 | 22 Jul 2006 | Bedford | 2:18.9 |
2 | 2:27.5 | Anya Caister | U17 | 6.10.91 | 22 Apr 2007 | Kingston | n/a |
3 | 2:28.0 | Holly-Anne Horsley | U20 | 10.02.91 | 18 Jul 2007 | Eltham | 2:28.0 |
4 | 2:29.04 | Jordan Page | U15 | 26.01.95 | 29 Jul 2007 | Kingston | 2:29.04 |
5 | 2:29.18 | Lauren Fawke | U23 | 27.08.86 | 14 May 2006 | Crawley | n/a |
6 | 2:29.8 | Laura Lambourne | U20 | 6.05.91 | 11 May 2008 | Crawley | |
7 | 2:30.1 | Grace Geilinger | U20 | 21.03.91 | 1 Jul 2007 | Bournemouth | 2:30.1 |
8 | 2:32.42 | Claire Stokes | U20 | 14 May 2006 | Crawley | n/a | |
9 | 2:37.8 | Nina Bassham | U15 | 15.07.94 | 24 Jun 2007 | Lewes | 2:37.8 |
10 | 2:38.1 | Ella Cooper | U15 | 2.10.93 | 13 May 2006 | Crawley | n/a |
11 | 2:39.0 | Emma Dixon | U15 | 22.03.95 | 24 Jun 2007 | Lewes | 2:39.0 |
12 | 2:41.5 | Rachael Cohen | U15 | 3.06.95 | 31 May 2008 | Horsham | n/a |
13 | 2:43.8 | Ella Spurgeon | U13 | 17.01.96 | 10 May 2008 | Crawley | n/a |
14 | 2:44.30 | Philippa Wilson | U17 | 2.09.92 | 17 Sep 2006 | Derby | n/a |
15 | 2:44.6 | Holly Turner | U13 | 15.11.95 | 22 Jun 2008 | Brighton | n/a |
16 | 2:46.2 | Anna Osbourne | U13 | 24 Jun 2007 | Lewes | 2:46.2 | |
17 | 2:49.3 | Rachel Titheradge | U15 | 17.11.93 | 14 Jun 2008 | Crawley | n/a |
18 | 2:54.7 | Emma Palmer | U17 | 12.09.92 | 18 May 2008 | Horsham | |
19 | 2:55.9 | Anouska Greenaway | U13 | 8.09.95 | 1 Jun 2008 | Welwyn | n/a |
20 | 2:56.7 | Emily Leppard | U15 | 9.02.94 | 28 May 2008 | Brighton | n/a |
21 | 2:58.74 | Gabi Harris | U15 | 16.01.94 | 10 Sep 2006 | Crawley | n/a |
22 | 2:59.09 | Ellie Sabine-Singh | U15 | 20.11.93 | 10 Sep 2006 | Crawley | n/a |
23 | 3:05.4 | Eleanor Woolcott | U15 | 8.06.95 | 28 May 2008 | Brighton | n/a |
24 | 3:09.2 | Megan Griffiths | U15 | 10.09.94 | 28 May 2008 | Brighton | n/a |
25 | 3:14.2 | Maria Adlam | U15 | 5.10.93 | 31 May 2008 | Horsham | |
26 | 3:25.8 | Melissa Donaldson | U15 | 5.06.95 | 28 May 2008 | Brighton | n/a |
27 | 3:30.9 | Evie Park | U13 | 4 May 2008 | Eastbourne | n/a | |
|
Men – All – 1,500 Metres | |
|
||||
Rank | PB | Athlete | Age | DOB | PB Date | Venue | 2007 |
1 | 3:58.47 | Matt Bristow | SM | 6.10.76 | 24 Aug 2005 | Watford | n/a |
2 | 3:59.42 | Richard Airey | SM | 20.06.79 | 11 Jul 2007 | Watford | 3:59.42 |
3 | 4:01.3 | Rob Ingham (2nd claim) | SM | 11.01.85 | 11 May 2008 | Crawley | 4:13.6 |
4 | 4:04.7 | David Boyce | SM | 8.02.80 | 14 Jul 2007 | London (Nh) | 4:04.7 |
5 | 4:06.7 | Christopher Thomson | SM | 18.04.84 | 14 Jul 2007 | London (Nh) | 4:06.7 |
6 | 4:07.6 | Josh Painter | SM | 12.07.74 | 18 Jul 2007 | Eltham | 4:07.6 |
7 | 4:09.4 | Andrew Donno | U23 | 31.05.87 | 16 Aug 2006 | Bracknell | 4:10.5 |
8 | 4:10.0 | James McCarthy | U17 | 2.04.92 | 7 Jun 2008 | Brighton | 4:15.36 |
9 | 4:17.1 | Ashley Witcomb | U20 | 3.01.89 | 13 May 2007 | Crawley | 4:17.1 |
10 | 4:17.2 | Daniel Titheradge | U20 | 18.04.89 | 29 Apr 2007 | Portsmouth | 4:17.2 |
11 | 4:19.7 | Josh Mutch | U20 | 17.07.91 | 11 May 2008 | Crawley | 4:26.3 |
12 | 4:21.7 | Finn McNally (2nd claim) | U17 | 22.09.91 | 18 May 2008 | Horsham | n/a |
13 | 4:24.3 | Adam Smith | U17 | 4.10.91 | 24 Jun 2007 | Lewes | 4:24.3 |
14 | 4:27.0 | Kieran Silsby | U17 | 17.10.92 | 9 Jun 2007 | Crawley | 4:27.0 |
15 | 4:27.4 | Stephen Denman | U20 | 1.04.90 | 16 Jul 2006 | Portsmouth | 4:27.4 |
16 | 4:32.9 | Christopher Woolcott | U17 | 2.09.91 | 11 May 2008 | Crawley | 4:43.7 |
17 | 4:33.1 | Luke Lambourne | U23 | 13 Aug 2006 | Portsmouth | 9:26.21 | |
18 | 4:39.1 | Alex Rice | U15 | 16.10.93 | 18 May 2008 | Horsham | 4:54.6 |
19 | 4:45.7 | Liam Hurley | U15 | 17.10.94 | 1 Jun 2008 | Welwyn | 4:52.30 |
20 | 4:47.58 | Joseph Steele-Martin | U17 | 6.10.91 | 14 May 2006 | Crawley | n/a |
21 | 4:50.4 | Brandon Theoret | U15 | 2.06.94 | 22 Jul 2007 | Canterbury | 4:50.4 |
22 | 5:16.9 | James Noakes | U13 | 1 Jun 2008 | Welwyn | ||
23 | 5:16.9 | James Oliver | U13 | 1 Jun 2008 | Welwyn | n/a | |
24 | 5:22.2 | Ian Crowe-Wright | U15 | 17.03.95 | 24 Jun 2007 | Lewes | 5:22.2 |
25 | 5:34.0 | William Gray (2nd claim) | U17 | 24.01.93 | 4 May 2008 | Eastbourne | 4:53.3 |
|
Women – All – 1,500 Metres | |
|||||
Rank | PB | Athlete | Age | DOB | PB Date | Venue | 2007 |
1 | 4:38.8 | Flo Ray | U23 | 4.07.87 | 12 May 2007 | Crawley | 4:38.8 |
2 | 4:48.8 | Grace Geilinger | U20 | 21.03.91 | 10 May 2008 | Crawley | 4:57.8 |
3 | 4:57.2 | Holly-Anne Horsley | U20 | 10.02.91 | 10 Jun 2006 | Crawley | 5:08.1 |
4 | 4:57.7 | Emma Dixon | U15 | 22.03.95 | 26 Apr 2008 | Bracknell | n/a |
5 | 5:08.1 | Julia Downes | SW | 5.04.78 | 20 May 2006 | Brighton | 5:10.3 |
6 | 5:11.9 | Lauren Fawke | U23 | 27.08.86 | 28 Jul 2007 | Perivale | 5:11.9 |
7 | 5:17.5 | Laura Burton | SW | 25.02.83 | 7 Jul 2007 | Braintree | 5:17.5 |
8 | 5:27.6 | Jeanette Kennealy | V35 | 28.07.69 | 12 Aug 2006 | Erith | |
9 | 5:30.4 | Laura Lambourne | U20 | 6.05.91 | 27 Apr 2008 | Eastbourne | |
10 | 5:30.7 | Alice Crowe-Wright | U17 | 7.05.93 | 14 Jun 2008 | Crawley | |
11 | 5:45.6 | Nina Bassham | U15 | 15.07.94 | 19 May 2007 | Brighton | 5:45.6 |
12 | 5:51.9 | Rachel Titheradge | U15 | 17.11.93 | 18 May 2008 | Horsham | n/a |
13 | 6:21.6 | Eleanor Woolcott | U15 | 8.06.95 | 4 May 2008 | Eastbourne | n/a |
|
Men – All – I Mile | |
|
||||
Rank | PB | Athlete | Age | DOB | PB Date | Venue | 2007 |
1 | 4:18.7 | Matt Bristow | SM | 6.10.76 | 10 Aug 2005 | Catford | |
2 | 4:47.6 | Daniel Titheradge | U20 | 18.04.89 | 27 Apr 2006 | Crawley | |
3 | 4:50.9 | Luke Lambourne | U23 | 17.05.88 | 27 Apr 2006 | Crawley | |
|
Men – All – 3,000 Metres | |
|
||||
Rank | PB | Athlete | Age | DOB | PB Date | Venue | 2007 |
1 | 8:31.82 | Stuart Moran | SM | 19.07.76 | 11 Feb 2006 | Clemson SC, USA | n/a |
2 | 8:49.33 | Matt Bristow | SM | 6.10.76 | 20 Apr 2005 | Watford | n/a |
3 | 8:52.53 | Andrew Donno | U23 | 31.05.87 | 14 Jun 2006 | Watford | n/a |
4 | 9:01.05 | James McCarthy | U17 | 2.04.92 | 15 Jun 2008 | Crystal Palace | 9:22.0 |
5 | 9:13.0 | Finn McNally (2nd claim) | U17 | 22.09.91 | 14 Jun 2008 | Crawley | 9:33.64 |
6 | 9:16.5 | Josh Painter | SM | 12.07.74 | 2 Sep 2007 | Crawley | 9:16.5 |
7 | 9:23.6 | Christopher Thomson | SM | 18.04.84 | 18 Jul 2007 | Eltham | 9:23.6 |
8 | 9:25.96i | Steven Granger-Bevan | SM | 1.12.84 | 20 Jan 2007 | Cardiff | 9:25.96i |
9 | 9:26.1 | Luke Lambourne | U23 | 15 Aug 2007 | Brighton | 9:26.1 | |
10 | 9:48.03 | Kieran Silsby | U17 | 17.10.92 | 30 May 2007 | Watford | 9:48.03 |
11 | 9:54.4 | Christopher Woolcott | U17 | 2.09.91 | 20 May 2007 | Hastings | 9:54.4 |
12 | 9:55.7 | Ashley Witcomb | U20 | 3.01.89 | 11 Jun 2006 | Bournemouth | n/a |
13 | 10:19.5 | Brandon Theoret | U15 | 2.06.94 | 1 Jul 2007 | Brighton | 10:19.5 |
14 | 10:22.0 | Daniel Titheradge | U20 | 18.04.89 | 27 Aug 2006 | Eton | n/a |
15 | 10:32.0 | Joseph Steele-Martin | U17 | 6.10.91 | 2 Jul 2006 | Brighton | n/a |
16 | 10:39.7 | Stephen Denman | U20 | 1.04.90 | 2 Jul 2006 | Brighton | n/a |
17 | 10:49.6 | Alex Rice | U15 | 16.10.93 | 1 Jul 2007 | Brighton | 10:49.6 |
18 | 10:55.4 | Josh Mutch | U20 | 17.07.91 | 21 May 2006 | Lewes | n/a |
|
Women – All – 3,000 Metres | |
|||||
Rank | PB | Athlete | Age | DOB | PB Date | Venue | 2007 |
1 | 10:15.5 | Flo Ray | U23 | 4.07.87 | 13 May 2007 | Crawley | 10:15.5 |
2 | 10:41.2 | Laura Burton | SW | 25.02.83 | 13 May 2007 | Crawley | 10:41.2 |
