4 Lap Race
| 1 | 47 | Finn McNally | Phoenix A.C. | 29.29 | |||
| 2 | 36 | Chris Thomson | Brighton and Hove City A.C. | 29.33 | |||
| 3 | 51 | Matt Bristow | Brighton and Hove City A.C. | 29.42 | |||
| 4 | 156 | Keiran Silsby | Brighton and Hove City A.C. | 32.24 | |||
| 5 | 153 | Luke Lambourne | Brighton and Hove City A.C. | 32.31 | |||
| 6 | 155 | Stephano Addis | Brighton and Hove City A.C. | 32.31 | |||
| 7 | 103 | Caroline Hoyte | Arena 80 A.C. | 32.39 | |||
| 8 | 93 | Robert Birchley | Victoria Park Harriers | 33.01 | |||
| 9 | 98 | Katie Moore | Brighton and Hove City A.C. | 33.23 | F | ||
| 10 | 2 | Eric Parker | Portsmouth Joggers | 33.42 | F | ||
| 11 | 95 | Andy Paine | Arena 80 A.C. | 34.05 | |||
| 12 | 23 | Tom Ulliott | Brighton and Hove City A.C. | 35.14 | |||
| 13 | 31 | Julia Downes | Brighton and Hove City A.C. | 35.19 | F | ||
| 14 | 28 | Colin Lancaster | Telford A.C. | 35.28 | |||
| 15 | 38 | Dave Beattie | Crawley A.C. | 35.37 | |||
| 16 | 89 | Philip McManus | Brighton and Hove City A.C. | 35.39 | |||
| 17 | 7 | Andrew Fields | Phoenix A.C. | 35.44 | |||
| 18 | 19 | Sam Parsons | Brighton and Hove City A.C. | 35.51 | |||
| 19 | 24 | Cathy Ulliott | Brighton and Hove City A.C. | 35.56 | F | ||
| 20 | 97 | Sophie Coleman | Phoenix A.C. | 36.01 | F | ||
| 21 | 42 | Isobel Rea | Worthing Harriers | 36.11 | F | ||
| 22 | 41 | Julie Briggs | Arena 80 A.C. | 36.17 | F | ||
| 23 | 62 | Chris Woolcott | Brighton and Hove City A.C. | 36.41 | |||
| 24 | 91 | Jamie Archer | Unatt | 36.54 | |||
| 25 | 111 | Ben Archer | Unatt | 37.09 | |||
| 26 | 44 | Carl Svoboda | Brighton and Hove City A.C. | 38.01 | |||
| 27 | 92 | Jason Knight | Brighton and Hove City A.C. | 38.11 | |||
| 28 | 25 | Colin Hannant | Seaford Striders | 38.54 | |||
| 29 | 9 | Joan Lennon | Steyning A.C. | 38.56 | F | ||
| 30 | 86 | Brian Friend | Phoenix A.C. | 38.57 | |||
| 31 | 85 | Etienne Grey | Portslade Hedgehoppers | 39.13 | |||
| 32 | 46 | Andrew Haig | Phoenix A.C. | 39.19 | |||
| 33 | 56 | Isobel Muir | Arena 80 A.C. | 39.23 | F | ||
| 34 | 122 | Chris Mallinson | Brighton and Hove City A.C. | 39.31 | |||
| 35 | 6 | Alan Clarke | Worthing Harriers | 39.37 | |||
| 36 | 94 | Emily Mosedale | Victoria Park Harriers | 40.06 | F | ||
| 37 | 80 | Malcolm Kemp | Phoenix A.C. | 40.09 | |||
| 38 | 134 | Simon Roberts | Phoenix A.C. | 40.17 | |||
| 39 | 131 | Julie Drake | Arena 80 A.C. | 40.23 | F | ||
| 40 | 138 | John Latham | Unatt | 40.24 | |||
| 41 | 21 | Mike Bazier | Brighton and Hove City A.C. | 40.31 | |||
| 42 | 33 | Kevin Bush | Brighton and Hove City A.C. | 40.37 | |||
| 43 | 82 | Phil Hampshire | Phoenix A.C. | 41.21 | |||
| 44 | 79 | Simon Kay | Reading Roadrunners | 41.26 | |||
| 45 | 18 | Mark Richards | Unatt | 41.36 | |||
| 46 | 14 | Mark Penfold | Crawley A.C. | 41.42 | |||
| 47 | 96 | Neil Kempshall | Unatt | 41.55 | |||
| 48 | 119 | Louise Wise | Brighton and Hove Running Sisters | 41.59 | F | ||
| 49 | 13 | Michael Brown | Brighton and Hove City A.C. | 42.01 | |||
| 50 | 43 | Danielle Svoboda | Brighton and Hove City A.C. | 42.04 | F | ||
| 51 | 57 | Claire Milsom | Unatt | 42.23 | F | ||
| 52 | 116 | David Winter | Unatt | 42.28 | |||
| 53 | 87 | Rachel Titheradge | Brighton and Hove City A.C. | 42.33 | F | ||
| 54 | 159 | Grace Geilinger | Brighton and Hove City A.C. | 42.34 | F | ||
| 55 | 54 | Judith Carder | Brighton and Hove City A.C. | 42.37 | F | ||
| 56 | 10 | Martin Hesketh | Steyning A.C. | 43.01 | |||
| 57 | 158 | Fiona Geilinger | Brighton and Hove City A.C. | 43.04 | F | ||
| 58 | 70 | Claire Goldsmith | Unatt | 43.13 | |||
| 59 | 69 | James Goldsmith | Unatt | 43.27 | |||
| 60 | 83 | John Pratt | Brighton and Hove City A.C. | 43.28 | |||
| 61 | 137 | Thomas Phelan | Brighton and Hove City A.C. | 43.31 | |||
| 62 | 130 | Anton Pruden | Unatt | 43.32 | |||
| 63 | 68 | Alan Garnham | Unatt | 43.47 | |||
| 64 | 132 | Camilla Moyle | Brighton and Hove City A.C. | 43.48 | F | ||
| 65 | 84 | Marilyn Grey | Portslade Hedgehoppers | 43.53 | F | ||
| 66 | 30 | Ann Lancaster | Ludlow | 44.27 | |||
| 67 | 4 | John Taylor | Hailsham Harriers | 44.28 | |||
| 68 | 106 | Simon Payne | Brighton and Hove City A.C. | 44.59 | |||
| 69 | 52 | Emma Neilsson | Unatt | 46.17 | F | ||
| 70 | 55 | Tim Carder | Brighton and Hove City A.C. | 46.44 | |||
| 71 | 26 | Roy Taylor | Brighton and Hove City A.C. | 46.46 | |||
| 72 | 64 | Jan Priest | Unatt | 47.06 | |||
| 73 | 113 | Alan Jones | Unatt | 47.52 | |||
| 74 | 66 | Norah Carr | Brighton and Hove City A.C. | 47.53 | F | ||
| 75 | 53 | Andy Patterson | Unatt | 48.12 | |||
| 76 | 102 | Paul Bonett | Unatt | 48.36 | |||
| 77 | 63 | Lesley Lewis | Brighton and Hove Running Sisters | 48.57 | |||
| 78 | 67 | Karen Daniels | Brighton and Hove City A.C. | 49.08 | F | ||
| 79 | 78 | Sally Wells | Unatt | 49.12 | F | ||
| 80 | 20 | Lesley Parsons | Brighton and Hove City A.C. | 49.27 | F | ||
| 81 | 151 | Nick Coard | Unatt | 49.45 | |||
| 82 | 124 | Alan Hollingmode | Unatt | 50.28 | |||
| 83 | 62 | unknown | 52.19 | ||||
| 84 | 76 | Peter Weston | Portslade Hedgehoppers | 52.22 | |||
| 85 | 126 | Carolyne Austen | Phoenix A.C. | 52.24 | F | ||
| 86 | 100 | Kate Austen | Unatt | 52.26 | F | ||
| 87 | 39 | Tom Brooker | Crawley A.C. | 52.59 | |||
| 88 | 128 | Sue Dibb | Unatt | 53.17 | F | ||
| 89 | 107 | Claire English | Unatt | 53.25 | F | ||
| 90 | 108 | Andi Knight | Brighton and Hove Running Sisters | 53.29 | F | ||
| 91 | 16 | Colin Miller | Brighton and Hove City A.C. | 56.11 | |||
| 92 | 118 | Mike Sansom | Unatt | 57.48 | |||
| 93 | 117 | Fiona Sansom | Unatt | 57.48 | F | ||
| 94 | 104 | Pete Thompson | Brighton and Hove City A.C. | 58.47 | |||
| 95 | 110 | Joe Archer | Phoenix A.C. | 60.49 | |||
| 96 | 115 | Joe Winter | Unatt | 62.19 |
