Please contact shaun.billing1@btinternet.com if you want to make a contribution.
Hastings Half Marathon 16th March 2008
Great conditions, cool and drizzly with a gentle south westerly breeze that veered north during the race easing the run back along the front. The race was a triumph for the mid-packers of the the club, all performing very well; Dave Whittle, Cathy Ulliot and Evie Cicha were all delighted with their performances. To add to the never ending discussions about the decline in standards (while not mentioning that the fastest Brighton runner was nigh on 81 minutes, which is ok for the individual concerned but not great for the sussex champs, whoops) has anyone considered the interesting pavement architecture used by councils these days, funny ridges and pokey dots that disturb the rhythm, especially at the latter end of a race? If nothing else another excuse to add to the armory.
Oh, before mid-packers hq receives a vitriolic facebook posting, Andy Mitch was pacing someone around so he could easily have been a couple of minutes faster…
Pos | Time | First | Last |
---|---|---|---|
45 | 01:20:53 | Shaun | Billing |
91 | 01:24:37 | Neil | Walford |
97 | 01:25:03 | Tom | Ulliot |
221 | 01:30:14 | Abdel Kader | Sidi-Moussa |
287 | 01:31:55 | Steve | Scott |
295 | 01:32:31 | David | Whittle |
376 | 01:34:28 | Amanda | Hester |
485 | 01:36:34 | Cathy | Ulliot |
491 | 01:36:42 | Simon | Ho |
594 | 01:38:47 | Sarah | Cook |
658 | 01:39:43 | Emma | Williams |
717 | 01:41:11 | Evie | Cicha |
805 | 01:41:05 | Amelia | Hawkins |
1005 | 01:44:16 | Charlotte | Moore |
1157 | 01:47:31 | Judith | Carder |
1456 | 01:52:36 | Andy | Mitchelson |
1495 | 01:53:16 | Richard | Felton |
1601 | 01:52:53 | Fiona | Felton |
1665 | 01:55:42 | Jane | Faulkner |
1691 | 01:54:30 | Julian | French |
1851 | 01:58:19 | Gill | Cammack |
2123 | 01:59:57 | Barbara | Bassett |
2388 | 02:05:48 | Tim | Carder |
2469 | 02:05:48 | Harriet | Soles |
2874 | 02:14:53 | Sonia | Cargan |
2920 | 02:16:56 | Pete | Thompson |
3328 | 02:33:50 | John | Ramsden |
London Marathon Volunteers Needed
Message from Richard Carter (rich_the_runner@hotmail.com)… Leaving sunday morning 5.45am for Blackheath NO COST! work for 7.30ish to 10am when trucks leave for finish. Then off to watch the race. Coach back from South Bank 4.30ish Could you put it out on Mid Packers- need 45 have about 25 so far If we do well – get invited back AND get a couple of free places as well!!!!! Think about offering a place as a BHTT Xmas raffle prize!! Rich
Eastbourne Half Marathon 2nd March 2008
Windy, with a nasty hill at 3-4 miles. Results.
Pos | Time | First | Last |
---|---|---|---|
14 | 01:26:28 | Tom | Ulliot |
80 | 01:35:32 | Terry | Parkinson |
85 | 01:36:07 | David | Whittle |
86 | 01:36:14 | Amanda | Hester |
99 | 01:38:47 | Cathy | Ulliot |
Sussex Beacon Half Marathon 17th February 2008
A beautiful day, with only a slight easterly breeze to provide any sort of feeble excuse for poor performance. Tracy Harris has recently been staging a welcome comeback to the running scene, and thanks to his fish eating regime (probably amongst other things such as training hard and stuff) was a very good third. Andrew tweaked a hamstring and had to slow down but still got first under 21 prize. Elaine was delighted to get under 1.30 for only the second time, Dave Whittle posted his best time for some time, and Nikki Hooper got a pb on her watch, but for some reason her chip time has not been recorded. The only gripe was the marshalling by the Terraces Bar; a coach pulled up and disgorged some senior citizens, who nearly took out some of the leading runners.
Pos | Time | First | Last |
---|---|---|---|
3 | 01:12:10 | Tracy | Harris |
4 | 01:12:12 | Chris | Thomson |
9 | 01:16:35 | Andrew | Dunno |
36 | 01:20:55 | Shaun | Billing |
67 | 01:23:46 | Neil | Walford |
226 | 01:29:15 | Elaine | Everill |
238 | 01:29:00 | Gary | Christie |
250 | 01:30:26 | Simon | Ho |
255 | 01:30:39 | Steve | Scott |
284 | 01:31:38 | Dave | Whittle |
291 | 01:30:13 | Paul | Hoogu |
347 | 01:33:03 | Amanda | Hester |
470 | 01:30:19 | Daniel | Waldschutz |
520 | 01:36:57 | Luke | Trotman |
635 | 01:39:08 | Suzie | Copus |
768 | 01:40:34 | Amelia | Hawkins |
910 | 01:42:28 | Evie | Cicha |
1044 | 01:45:58 | Becky | Trotman |
1507 | 01:44:25 | Chris | Moyle |
1549 | 01:52:17 | Nikki | Hopper |
1889 | 01:54:11 | Chris | Laing |
1902 | 01:53:44 | Fiona | Rowling |
2542 | 02:02:52 | Barbara | Bassett |
2836 | 02:09:56 | Richard | Felton |
2837 | 02:08:00 | Charlotte | Laing |
3004 | 02:09:11 | Jude | Howell |
3056 | 02:11:07 | Michel | Carnet |
3178 | 02:13:03 | Denise | Bishop |
3496 | 02:29:27 | Samantha | Hobbs |
3535 | 02:32:06 | John | Ramsden |
Copenhagen Marathon 18th May 2008
A group are going over to have a bit of a go at the Copenhagen Marathon.
If anyone fancies it Kader tours sidihadda@ntlworld.com is on the case and he will hopefully find a reasonably priced and well positioned hotel. Entry is online from the website, and they don’t take your hard earned until registration because of some odd Danish law.
Sussex Grand Prix 2008
Tom Ulliot writes…They are still having problems with their web-site so below is a provisional list of events they have sent out for 2008. The formatting isn’t great but you will see that it shows the date the event was held in 2007 and the date (where known) for 2008. In some cases the event has been cancelled entirely for 2008 (not just dropped from the SGP) so please try to manage your disappointment over the likes of the Worthing 20 and the Hailsham 10 :o)
Not on this list but I’m sure was agreed at the last meeting is the Bewl Water 15m on 06/07/08. For those of you that haven’t done it it’s a very scenic 15m (Ed, more like 14), almost entirely off-road (circa 75%) undulating loop around Bewl Water.
Best wishes and see you soon.
2007 | SGP EVENTS | 2008 |
---|---|---|
04/02/07 | CHICHESTER 10K | 12/10/08 |
18/02/07 | SUSSEX BEACON HALF MARATHON | 17/02/08 |
EASTBOURNE HALF MARATHON | 02/03/08 | |
11/03/07 | HASTINGS HALF MARATHON | 16/03/08 |
01/04/07 | WORTHING 20 MILE | OUT FOR 2008 |
29/04/07 | HASTINGS 5 MILE | 27/04/08 |
13/05/07 | HAILSHAM 10 MILE | OUT ALTOGETHER |
20/05/07 | HORSHAM 10K | 11/05/08 |
06/06/07 | WORTHING 10K | 04/06/08 |
24/06/07 | HEATHFIELD 10K | 22/06/08 |
25/07/07 | BEXHILL 5K | 23/07/08 TBC |
26/08/07 | NEWICK (WILL PAGE) 10K | 24/08/08 |
09/09/07 | HELLINGLY 10K | 14/09/08 |
16/09/07 | HOVE PROM 10K | 21/09/08 |
07/10/07 | LEWES DOWNLAND 10 MILE | 05/10/08 |
28/10/07 | BARNS GREEN HALF MARATHON | 02/11/08 |
11/11/07 | PHOENIX 3K & 7K PARK RACES | 09/11/08 |
18/11/07 | BRIGHTON 10K | 16/11/08 |
02/12/07 | CROWBOROUGH 10K | 30/11/08 |
Sussex Grand Prix 2007
Tome Ulliot writes… Louis Taub, Shaun Billing and Hugh Foord have won trophies in the individual categories. Louis being 4th senior man, Shaun 2nd V1 and 3rd overall vet and Hugh 1st in the V8 category.
With the ladies we had Laura Burton winning the league outright – great stuff Laura!! and Elaine Everill coming 4th overall.
Well done to you all.
Unfortunately the team results were very poor this year with the senior men and vets teams coming 9th in each of those categories and the ladies finishing 8th in the seniors and 15th in the Vets. This in no way reflects the potential at the club so let’s really go for it this year and see if we can win all 4 categories along with the overall club trophy (which is a solid silver cup donated by Steve Ovett a number of years ago after he himself won it at some foreign track meeting when he was in his prime!!)
PS – anyone who has one a perpetual trophy has to give full contact details (home address, phone and email) to Ron and Joyce from the SGP so they can track them down and recover them in good time to be engraved for the subsequent presentation the following year.