Great show at Ardingly from B&H athletes


April 7, 2021

There was an excellent turnout from the club on Sunday at the Ardingly PB5K series of races, with many outstanding performances.

The overall event was divided into 5 separate 5k races 30 mins apart. Within each of these races, runners were set off in waves of 40 runners, with each wave about 10 seconds apart. The objective to spread the fields out as much as possible for Covid-19 distancing purposes. Nonetheless, there were some great races and impressive times from club members.

On top of all of this, there was also a one-mile race for younger athletes, and again, we had many of our members out and racing very well. Too many names to pick out individually, so here is the list of all our members who ran, extracted from the overall results as best I could.

Please note that where an individual’s place and category are given, this is for within that race, not across all races. Well done everyone.

NameTimeAge GpCat Pos Overall Pos Race
Tomer Tarragano 00:14:19 U23 2 5 1
Craig Halsey 00:15:36 V40 2 84 1
Paul Howard 00:16:14 V40 2 28 3
Matthew Bristow 00:16:17 V40 3 29 3
Louis Taub 00:16:42 V45 2 54 3
Harvey Grant 00:16:59 U20 11 87 3
Jude Clayton 00:17:23 U15 1 11 4
Fionn O Murchu 00:17:39 U17 16 113 3
Phill Stevenson 00:17:43 V35 13 115 3
Archie Rowles 00:18:03 U20 15 121 3
Lois Dooley 00:18:05 U20 8 49 2
Thomas Barnett 00:18:14 U15 7 54 4
Eadie Yelling 00:18:24 U17 8 58 2
Seb Owers 00:18:28 U20 4 64 4
Mark Dooley 00:18:36 V55 2 67 4
John Lowden 00:18:41 V60 2 71 4
Pia Lewis 00:19:01 U20 12 78 2
Rosie Gasson 00:19:36 U15 1 2 5
Dulcie Yelling 00:19:39 U15 11 93 2
Macy Brooking 00:20:20 U15 6 16 5
Tom Ulliott 00:20:43 V60 4 117 4
Helen Foord 00:21:13 Senior 9 42 5
Andy Mitchelson 00:21:16 V50 19 122 4
Graham Gunn 00:22:30 V60 5 125 4
Henry Yelling QRY U17 3
Raphael Kelly 00:05:21 U13 3 7 Mile
George Gilbert 00:05:23 U11 1 8 Mile
Rowan Curtis 00:05:27 U15 5 9 Mile
Julieana Walsh 00:05:42 U13 4 11 Mile
Elliott Marini 00:05:46 U11 2 15 Mile
Oliver Holt 00:05:54 U15 8 20 Mile
Seren Rowe 00:05:55 U11 5 18 Mile
Xanthe Cox 00:05:59 U15 10 21 Mile
Isla Pursaill 00:06:06 U15 14 27 Mile
Eli Clayton 00:06:08 U9 1 36 Mile
Imogen Woodward 00:06:10 U13 9 30 Mile
Kira Dunford 00:06:12 U13 10 32 Mile
Juliana Christopherson 00:06:18 U13 14 39 Mile
Ben Woodward 00:06:19 U11 15 38 Mile
Nicole Bleasdale 00:06:19 U15 18 41 Mile
Elodie Clayton 00:06:27 U11 11 46 Mile
Dylan Marini 00:06:30 U9 2 39 Mile
Mia Diacci 00:07:17 U11 14 55 Mile
Lana O Murchu 00:07:46 U9 2 56 Mile
Alex Koloutsos 00:09:06 U11 15 58 Mile
by Tom Ulliott