EVENING OPEN ATHLETIC MEETING
Incorporating the Brighton and Hove City Under 13 Minithon Challenge
(Held under UK Athletics Rules)
Wednesday 15th August 2012
Withdean Stadium, Tongdean Lane, Brighton
Track | 6.00 | 75m | U13B, U13 |
6.15 | 200m Hurdles | U17M, SM, U17W, SW. | |
6.25 | 100m | U15B, U17M, SM, U15G, U17W, SW | |
6.50 | 400m | U15B, U17M, SM, U17W, SW | |
7.10 | 600m | U13B, U13G | |
7.20 | 5000m | (sub 17m 30secs entries) | |
7.45 | 200m | U15B, U17M, SM, U15G, U17W, SW | |
8.10 | 800m | U15B, U17M, SM, U15G, U17W, SW | |
8.45 | 3000m | U15B, U17M, SM, U15G, U17W, SW | |
Field | 6.15 | Long Jump | U13B, |
High Jump | U13B followed by U15B, U17M, SM | ||
Shot & Discus | U13G | ||
Pole Vault | U15B, U17M, SM, U15G, U17W, SW | ||
6.30 | Javelin | U15B, U17M, SM, U15G, U17W, SW | |
6.45 | Shot | U15G, U17W, SW | |
Triple Jump | U17M, SM, U17W, SW | ||
7.25 | Shot & Discus | U13B | |
High Jump | U13G followed by U15G, U17W, SW | ||
Long Jump | U13G | ||
7.45 | Discus | U15B, U17M, SM, U15G, U17W, SW | |
8.00 | Long Jump | U15G, U17W, SW | |
Shot | U15B, U17M, SM. |
Entries for all events – £3.00 for the first event and £2.00 for additional events.
Electronic timing and photo finish for all track events
All entries accepted on the day
BRIGHTON AND HOVE CITY UNDER 13 MINITHON CHALLENGE
The Minithon Challenge comprises three events, each boy or girl competing in one run (75m or 600m), one jump (high or long) and one throw (shot or discus). Points are scored for each performance and the winners will be the athletes with the highest aggregate points. Minithon entry is £3.00 for three events and there will be awards to the first three boys & girls. All enquiries to Richard Carter on 07711243393 (rich_the_runner@hotmail.com) or John Clements on 01273 380523 |