There were many fabulous results, including a Championship Best Performance, for Brighton and Hove athletes at the Sussex AA Track and Field Championships over the weekend of 14th-15th May.
It was in the 4x100m relay that our U20/Senior Men’s 4x100m relay team consisting of identical twins Toby and Joshua Hawkins, Bradley Eisnor and Louis Dickson, flew round the K2 track, clocking 43.05 to break the previous record of 43.10.
Other athletes came close to Championship records. Under 15 Charlie Fisher won the 100m in 11.66, just 0.14 outside the record, whilst in the same age group, Layla Bowen leapt 10.19m in the Triple Jump just eight centimetres off the CBP.
We had several multiple gold medallists including U15 Stella Kalman who won the 200m (26.66s) and the Long Jump (5.11m), both in personal bests and the latter by more than half a metre from the second placer. Also victorious in the 300m and 800m was U15B Sonny Ryder, showing a great range of speed and endurance.
Our club shone in the Minithon competition taking girls’ gold and silver and boys’ gold and bronze. In the event, the under 13s compete in a run, jump and throw across the day. Kira Dunford won the girls’ competition with 66 points and Evie Murray was second with 59 points. Louis Ashworth won the boys with 53 and Jude Porter was third with 45 points.
There were scores of personal bests across the two days. Well done to all the athletes who competed and thanks to our coaches and all the club officials and helpers who made the weekend possible.
View the full results HERE.
Below is a list of our medallists. If your podium performance isn’t listed and you haven’t been mentioned above email the amendment with full details.
GOLD |
|||
100m | SM | Toby Hawkins | 10.92 |
U15M | Charlie Fisher | 11.66 PB | |
200m | U15W | Stella Kalman | 26.66 PB |
300m | U15M | Sonny Ryder | 39.20 |
800m | U15M | Sonny Ryder | 2:15.61 |
1500m | U20W | Eadie Yelling | 4:40.04 PB |
U20M | Henry Yelling | 4:04.17 PB | |
5000 | SM | Will Cork | 14:50.19 |
U20M | Kit Monti | 17:12.83 PB | |
80mH | U17W | Sophie Wilkinson | 12.54 PB |
400m | SM | Stevie Karparis | 59.62 |
4x100m | SM | Toby Hawkins, Joshua Hawkins, Bradley Eisnor, Louis Dickson | 43.05 CBP |
4x100m | U15W | 54.23 | |
High Jump | U20M | Hari Brogan | 1.95 |
SM | Matt Smith | 1.75 | |
Long Jump | SM | Massi Campbell | 6.40 |
U15W | Stella Kalman | 5.11 PB | |
Triple Jump | SW | Scarlet Margaroli | 11.25 PB |
SM | Massi Campbell | 12.79 | |
U17W | Amber Purcell | 10.55 | |
U17W | Layla Bowen | 10.19 PB | |
U17 M | Thomas Alexander | 12.07 PB | |
U15M
SW |
Matthew Plummer
Kelsey Sutherland |
9.06 PB
10.22 |
|
Discus | U20M | Stephen Yell | 32.70 PB |
Hammer | U20W | Freya Brennand | 46.90 PB |
Javelin | U17M | Josh Clarke | 46.71 |
U20W | Rachael Wall | 37.81 | |
U17W | Dulcie Yelling | 42.48 | |
400mH | SM | Bradley Eisnor | 60.30 |
SW | Jo Wilding | 81.53 | |
SILVER |
|||
100m | U20M | Noah Barwis | 11.33 |
200m | SM | Louis Dickson | 23.02 |
U17M | Joseph Campbell | 23.81 PB | |
U17W | Ruby Challis | 26.38 PB | |
400m | U20W | Emily Muzio | 60.98 PB |
SM | Daniel Kolosov | 52.37 PB | |
U20M | Michael Shaw | 50.69 | |
800m | SM | Matthew Grindrod | 1:59.69 PB |
U20W | Emily Muzio | 2:17.67 PB | |
U15B | Oliver Holt | 2:19.21 | |
U17W | Rosie Gasson | 2:22.27 PB | |
1500m | U20W | Ciara Muzio | 4:55.27 PB |
U17M
SM |
Rowan Curtis
Matthew Grindrod |
4:28.6 PB
04:08.41 PB |
|
300mH | U17W | Tatiana Mehta | 50.56 |
4 x100m | U17W | Amber Purcell, Libby Russell, Lucia Forino-Wells, Ruby Challis | 52.1 |
High Jump | SW | Jo Wilding | 1.30 |
U17W | Libby Russell | 1.45 | |
U17M | Max Willemse | 1.65 PB | |
Triple Jump | U20W | Tallulah Sullivan | 9.68 PB |
U15W | Jaiten Best | 10.03 | |
U17W | Ursula Robinson | 7.90 | |
SM | Louis Goffin | 13.87 | |
Javelin | U17W | Eloise White | 38.81 PB |
U15G | Halle Millard | 29.42 | |
BRONZE |
|||
100m | U17W | Lucia Forino-Wells | 13.82 PB |
SM | Louis Dickson | 11.27 PB | |
U20M | Danny Giustiniani | 11.40 PB | |
U15M | Joash Kadeghe | 12.19 PB | |
200m | SM | Bradley Eisnor | 23.61 |
U17M | Ethan Usherwood | 23.94 PB | |
SW | Lorraine Kirby | 33.35 PB | |
U15W | Martha Challis | 28.19 PB | |
800m | U20W | Francesca Clayton | 2:18.67 PB |
1500m | U17M | Fionn O’Murchu | 4:12.18 PB |
U15B | Saul Bennett | 4:31.87 PB | |
Long Jump | SM | Stephen Yell | 6.13 |
U17W | Amber Purcell | 5.00 | |
Shot Put | U17M | Ethan Usherwood | 10.09 PB |
Javelin | U17M | Louis Opoku | 44.16 PB |
U20W
U17W |
Lily Carter
Jessica Bliss |
30.04
30.45 PB |
|
Triple Jump | U20W | Lucy Kirby | 9.61 PB |
View our club records HERE.